Tuesday, October 16, fish prices from Lerwick market

Lerwick harbour

FISH MARKET PRICES SHETLAND
Tuesday 16th October 2018
7 BOATS LANDED 1249 BOXES
Malle, Resilient, Faith Emily, Copious, Prolific, Radiant Star, Devotion
SPECIES GRADE VOLUME MAXIMUM AVERAGE
kgs PRICE PRICE
£ per kg £ per kg
CATS 419 4.08 3.91
COD 1 630 3.84 3.80
COD 2 5481 3.65 3.14
COD 3 4010 2.95 2.68
COD 4 3388 2.54 2.39
COD 5 3084 2.16 2.06
COD 6 2281 2.07 1.93
DOGS
EEL 45 0.70 0.70
HADDOCK 1 651 2.84 2.65
HADDOCK 2 1148 3.06 2.90
HADDOCK 3 1842 2.46 2.19
HADDOCK 4 1706 1.64 1.54
HADDOCK 5 1845 0.92 0.86
HADDOCK Round 3418 1.20 1.11
HAKE 2 1791 4.58 3.92
HAKE 3 1668 3.83 3.48
HAKE 4 990 3.36 3.07
HALIBUT 2
HALIBUT 3 58 10.56 9.51
HALIBUT 4 32 9.11 8.41
JOHN DORY 2 5.80 5.80
LEMON SOLE 2
LEMON SOLE 3 253 7.73 7.482
LEMON SOLE 4 287 4.00 3.60
LING 3421 2.53 2.41
LYTHE 40 4.74 4.74
MACKEREL 44 2.14 2.14
MEGRIM 2 239 7.51 5.33
MEGRIM 3 167 6.32 4.86
MEGRIM 4 192 4.00 3.47
MONKFISH 1 122 4.54 4.51
MONKFISH 2 625 4.89 4.46
MONKFISH 3 3420 5.20 4.63
MONKFISH 4 1908 4.74 4.39
MONKFISH 5 311 4.54 4.20
MONKFISH 6 46 3.44 3.40
PLAICE 2 383 2.74 2.44
PLAICE 3 765 2.21 2.09
PLAICE 4 945 1.81 1.76
SAITHE 2 41 1.64 1.64
SAITHE 3 992 1.25 1.23
SAITHE 4 2938 0.82 0.64
SKATE 45 1.14 1.14
SKATE BLUE
SKATE MIXED 45 0.60 0.54
SKATE SPOTTY 180 1.41 1.41
SKATE ROKER
SQUID 741 6.60 5.35
TURBOT 14 8.07 7.41
TOPE
TUSK 270 1.34 1.28
WHITING 2 141 3.20 2.89
WHITING 3 317 1.95 1.59
WHITING 4
WHITING Round 6103 1.29 0.88
WITCHES 3 81 3.20 1.83
WITCHES 4 185 0.70 0.57

Author

Keep up with us

Fish Farmer February 2024 cover, net pens in winter with snow

The February 2024 issue of Fish Farmer is out now online