Tuesday, April 10, fish prices from Lerwick market

Lerwick harbour
FISH MARKET PRICES SHETLAND
Tuesday 10th April 2018
7 BOATS LANDED 1927 BOXES
Norlan, Ocean Reaper, Opportunus, Opportune, Boy Andrew,
Adorn, Lowra May
SPECIES GRADE VOLUME MAXIMUM AVERAGE
kgs PRICE PRICE
£ per kg £ per kg
CATS 345 2.00 1.92
COD 1 2107 2.50 2.14
COD 2 6836 2.44 2.18
COD 3 3208 2.49 2.26
COD 4 2492 2.39 2.25
COD 5 2077 2.85 2.61
COD 6 3861 2.65 2.57
DOGS
EEL
HADDOCK 1 725 3.83 2.93
HADDOCK 2 2435 3.34 3.24
HADDOCK 3 3620 3.02 2.73
HADDOCK 4 3095 2.80 2.68
HADDOCK 5 3475 2.34 1.60
HADDOCK Round
HAKE 2
HAKE 3 100 4.42 4.12
HAKE 4 590 2.56 2.50
HALIBUT 2
HALIBUT 3 30 11.74 11.27
HALIBUT 4 72 10.74 10.53
JOHN DORY 2 6.21 6.21
LEMON SOLE 2 40 6.71 6.71
LEMON SOLE 3 116 6.93 6.61
LEMON SOLE 4 185 36.74 3.20
LING 3840 1.25 1.13
LYTHE 83 3.09 2.95
MACKEREL
MEGRIM 2 984 4.56 4.32
MEGRIM 3 868 3.20 2.91
MEGRIM 4 901 2.11 1.90
MONKFISH 1 144 3.31 3.16
MONKFISH 2 1556 3.37 3.31
MONKFISH 3 5800 3.49 3.41
MONKFISH 4 1115 3.41 3.37
MONKFISH 5 159 3.18 3.06
MONKFISH 6 59 2.78 2.64
PLAICE 2 1114 2.67 1.72
PLAICE 3 2012 1.42 1.35
PLAICE 4 1359 1.06 0.99
SAITHE 2 80 1.17 1.15
SAITHE 3 1320 1.12 1.06
SAITHE 4 280 0.83 0.83
SKATE 720 1.43 1.18
SKATE BLUE
SKATE MIXED 43 0.77 0.77
SKATE SPOTTY 1703 1.79 1.67
SKATE ROKER
SQUID 117 6.31 5.73
TURBOT 170 13.47 13.25
TOPE
TUSK 16 1.12 1.12
WHITING 2 610 3.01 2.85
WHITING 3 2255 2.53 2.27
WHITING 4 4387 1.90 1.80
WHITING Round 5505 1.64 1.57
WITCHES 3 341 2.74 2.38
WITCHES 4 280 0.60 0.60

 

Author

Keep up with us

Fish Farmer March 2024 - cover

The March 2024 issue of Fish Farmer is out now online