Thursday, January 18, fish prices from Lerwick market

Lerwick harbour
FISH MARKET PRICES SHETLAND
Thursday 18th January 2018
13 BOATS LANDED 2977 BOXES
Sedulous, Opportune, Copious, Prolific, Guardian Angell, Resilient, Valhalla,
Avrella, Radiant Star, Boy Andrew, Defiant, Venturous, Alison Kay
SPECIES GRADE VOLUME MAXIMUM AVERAGE
kgs PRICE PRICE
£ per kg £ per kg
CATS 4 3.69 3.56
COD 1 1191 3.25 3.02
COD 2 11109 3.33 3.17
COD 3 8680 3.22 3.05
COD 4 3079 3.02 2.77
COD 5 1171 2.77 2.68
COD 6 350 2.56 2.38
DOGS
EEL
HADDOCK 1 2451 2.10 1.93
HADDOCK 2 4612 2.18 1.99
HADDOCK 3 4785 2.05 1.81
HADDOCK 4 5309 1.90 1.65
HADDOCK 5 3132 1.56 1.19
HADDOCK Round 1102 1.02 0.87
HAKE 2 4 4.54 4.54
HAKE 3 132 5.10 4.45
HAKE 4 157 3.47 2.95
HALIBUT 2
HALIBUT 3 46 11.70 10.34
HALIBUT 4 81 9.75 8.94
JOHN DORY 2 3.40 3.40
LEMON SOLE 2
LEMON SOLE 3 204 9.12 8.91
LEMON SOLE 4 172 6.75 6.19
LING 3496 2.84 2.57
LYTHE 936 3.85 3.56
MACKEREL
MEGRIM 2 732 9.35 8.69
MEGRIM 3 604 7.69 6.83
MEGRIM 4 300 5.42 4.87
MONKFISH 1 384 4.22 4.13
MONKFISH 2 1378 4.30 4.24
MONKFISH 3 11070 3.90 3.79
MONKFISH 4 2970 3.81 3.71
MONKFISH 5 563 3.70 3.57
MONKFISH 6 133 2.73 2.53
PLAICE 2 476 2.65 2.31
PLAICE 3 799 1.88 1.72
PLAICE 4 1066 0.73 0.64
SAITHE 2 4089 1.19 1.09
SAITHE 3 4157 1.06 1.01
SAITHE 4 3015 1.05 0.99
SKATE 549 1.36 1.10
SKATE BLUE
SKATE MIXED 75 1.07 0.86
SKATE SPOTTY 13 0.80 0.80
SKATE ROKER 35 0.72 0.72
SQUID 2269 4.56 3.58
TURBOT 21 11.55 11.52
TOPE
TUSK 46 1.07 0.78
WHITING 2 4762 2.11 1.81
WHITING 3 8463 1.63 1.43
WHITING 4
WHITING Round 21668 1.20 1.04
WITCHES 3 180 3.55 3.54
WITCHES 4 587 2.07 1.56

 

Author

Keep up with us

Fish Farmer April 2024 cover

The April 2024 issue of Fish Farmer magazine is out now online