Monday, September 17, fish prices from Lerwick market

Lerwick harbour

FISH MARKET PRICES SHETLAND
WEEK 38
Monday 17th September 2018
17 BOATS LANDED 1990 BOXES
Alison Kay, Guardian Angell, Copious, Devotion, Prolific, Tranquility,
Radiant Star, Kestrel, Delta Dawn, Daybreak, Shalimar, Sprightly, Olivia Rose,
Dawn Mist, Avrella, Aspire, Boy Adrian
SPECIES GRADE VOLUME MAXIMUM AVERAGE
kgs PRICE PRICE
£ per kg £ per kg
CATS 168 2.83 2.69
COD 1 480 4.06 4.05
COD 2 6093 4.24 3.87
COD 3 3159 3.60 3.31
COD 4 1421 2.79 2.62
COD 5 1945 2.51 2.19
COD 6 390 2.24 2.08
DOGS
EEL 156 0.39 0.28
HADDOCK 1 1166 2.63 2.31
HADDOCK 2 1292 2.44 2.28
HADDOCK 3 1605 2.25 2.05
HADDOCK 4 1969 2.21 2.03
HADDOCK 5 1696 1.80 1.61
HADDOCK Round 780 1.38 1.31
HAKE 2 3200 3.02 2.87
HAKE 3 5389 2.65 2.58
HAKE 4 4124 2.36 2.29
HALIBUT 2
HALIBUT 3 62 10.24 10.05
HALIBUT 4 38 8.89 8.43
JOHN DORY
LEMON SOLE 2
LEMON SOLE 3 439 7.15 6.94
LEMON SOLE 4 426 3.61 3.25
LING 2406 2.15 2.07
LYTHE 180 4.74 4.55
MACKEREL 3920 1.24 1.09
MEGRIM 2 1096 7.21 6.52
MEGRIM 3 1211 5.76 5.17
MEGRIM 4 1193 3.98 3.60
MONKFISH 1 256 3.73 3.59
MONKFISH 2 1034 4.30 4.19
MONKFISH 3 4905 4.80 4.71
MONKFISH 4 1135 4.73 4.57
MONKFISH 5 130 3.97 3.70
MONKFISH 6 56 3.30 3.20
PLAICE 2 633 2.74 2.47
PLAICE 3 520 2.12 2.06
PLAICE 4 429 1.64 1.48
SAITHE 2 10505 1.33 1.00
SAITHE 3 1590 1.18 1.10
SAITHE 4 3125 0.86 0.70
SKATE 765 0.74 0.51
SKATE BLUE
SKATE MIXED 38 0.17 0.15
SKATE SPOTTY 40 0.80 0.80
SKATE ROKER 40 1.02 1.02
SQUID 651 5.12 3.46
TURBOT 60 12.19 12.19
TOPE
TUSK 91 0.96 0.79
WHITING 2 473 2.64 2.40
WHITING 3 420 2.00 1.72
WHITING 4 25 0.05 0.05
WHITING Round 2535 1.41 1.204
WITCHES 3 117 3.44 3.42
WITCHES 4 95 0.64 0.42

Author

Keep up with us

Fish Farmer February 2024 cover, net pens in winter with snow

The February 2024 issue of Fish Farmer is out now online