Monday, September 10, fish prices from Lerwick market

Lerwick harbour

FISH MARKET PRICES SHETLAND
WEEK 37
Monday 10th September 2018
22 BOATS LANDED 3631 BOXES
Defiant, Resilient, Copious, Prolific, Arcturus, Venturous, Leona Jane, Fisher Lass,
Shalimar, Olivia Rose, Laebrak,Delta Dawn, Honestas, Aspire, Denise, Daybreak,
Capella, Sprightly, Opportune, Courageous, Avrella, Sharyn Louise
SPECIES GRADE VOLUME MAXIMUM AVERAGE
kgs PRICE PRICE
£ per kg £ per kg
CATS 268 2.80 2.63
COD 1 1650 3.54 3.30
COD 2 23058 3.65 2.92
COD 3 13600 3.02 2.66
COD 4 7105 2.80 2.18
COD 5 3197 2.16 1.89
COD 6 2490 1.79 1.66
DOGS
EEL 107 0.73 0.67
HADDOCK 1 6321 2.08 1.83
HADDOCK 2 11080 1.94 1.78
HADDOCK 3 10371 1.76 1.42
HADDOCK 4 7318 1.37 1.02
HADDOCK 5 2490 0.85 0.64
HADDOCK Round 3420 0.63 0.55
HAKE 2 455 3.44 3.35
HAKE 3 996 2.70 2.45
HAKE 4 1435 2.32 2.21
HALIBUT 2
HALIBUT 3 53 9.97 9.69
HALIBUT 4 105 9.08 8.82
JOHN DORY
LEMON SOLE 2 343 6.14 5.57
LEMON SOLE 3 1266 6.06 5.46
LEMON SOLE 4 857 3.48 2.51
LING 4745 2.05 1.96
LYTHE 101 3.75 3.57
MACKEREL 3945 1.00 0.91
MEGRIM 2 1560 6.64 6.35
MEGRIM 3 1189 5.57 5.36
MEGRIM 4 1512 3.91 3.74
MONKFISH 1 220 4.15 3.96
MONKFISH 2 1591 4.46 4.25
MONKFISH 3 5402 5.55 5.15
MONKFISH 4 1395 5.39 5.18
MONKFISH 5 173 3.74 3.49
MONKFISH 6 28 2.52 2.38
PLAICE 2 1355 2.50 2.25
PLAICE 3 2431 2.04 1.91
PLAICE 4 1619 1.54 1.47
SAITHE 2 2555 1.28 1.22
SAITHE 3 1595 1.14 1.11
SAITHE 4 8097 0.90 0.83
SKATE 1608 0.64 0.34
SKATE BLUE
SKATE MIXED 323 0.45 0.28
SKATE SPOTTY 1717 1.06 0.61
SKATE ROKER
SQUID 823 6.13 5.26
TURBOT 120 15.37 14.37
TOPE
TUSK 104 1.04 0.97
WHITING 2 345 2.24 2.16
WHITING 3 734 1.95 1.73
WHITING 4
WHITING Round 3421 0.8 0.651
WITCHES 3 36 3.40 3.40
WITCHES 4 74 2.00 1.15

Author

Keep up with us

Fish Farmer April 2024 cover

The April 2024 issue of Fish Farmer magazine is out now online