Monday, October 15, fish prices from Lerwick market

Lerwick harbour

FISH MARKET PRICES SHETLAND
WEEK 42
Monday 15th October 2018
11 BOATS LANDED 1760 BOXES
Faithlie, Daybreak, Brighter Morn, Sud Ayre, Prolific, Boy Andrew,
Avrella, Opportune, Venture, Boy Andrew, Alana Jane
SPECIES GRADE VOLUME MAXIMUM AVERAGE
kgs PRICE PRICE
£ per kg £ per kg
CATS 90 4.01 3.88
COD 1 940 3.83 3.71
COD 2 7703 3.62 3.39
COD 3 6811 3.10 2.77
COD 4 3796 2.54 2.38
COD 5 2610 2.33 2.13
COD 6 2447 2.01 1.95
DOGS
EEL
HADDOCK 1 386 2.89 2.45
HADDOCK 2 1276 2.82 2.50
HADDOCK 3 2210 2.46 2.23
HADDOCK 4 2708 1.84 1.53
HADDOCK 5 2553 1.37 1.11
HADDOCK Round 2760 1.19 1.16
HAKE 2 630 4.93 4.71
HAKE 3 1151 4.24 3.73
HAKE 4 1090 3.50 2.92
HALIBUT 2
HALIBUT 3
HALIBUT 4 48 7.72 7.66
JOHN DORY
LEMON SOLE 2 24 7.69 7.69
LEMON SOLE 3 194 8.05 7.323
LEMON SOLE 4 290 4.04 3.68
LING 3295 2.88 2.73
LYTHE 21 3.54 3.54
MACKEREL 368 2.04 1.93
MEGRIM 2 111 7.69 7.17
MEGRIM 3 121 6.50 5.01
MEGRIM 4 92 4.96 4.01
MONKFISH 1
MONKFISH 2 122 5.09 4.97
MONKFISH 3 435 5.13 4.96
MONKFISH 4 300 4.80 4.58
MONKFISH 5 149 5.05 4.88
MONKFISH 6 9 3.73 3.73
PLAICE 2 735 2.74 2.55
PLAICE 3 1958 2.20 2.02
PLAICE 4 2062 1.87 1.82
SAITHE 2 600 1.89 1.84
SAITHE 3 2893 1.82 1.39
SAITHE 4 3003 1.20 0.89
SKATE 40 1.14 1.14
SKATE BLUE
SKATE MIXED 45 0.71 0.71
SKATE SPOTTY 114 0.57 0.45
SKATE ROKER 40 0.82 0.82
SQUID 847 6.54 5.77
TURBOT
TOPE
TUSK 90 1.30 1.27
WHITING 2 400 3.18 3.13
WHITING 3 612 2.04 1.87
WHITING 4
WHITING Round 9525 1.26 0.834
WITCHES 3 31 3.58 3.58
WITCHES 4 233 0.80 0.68

Author

Keep up with us

Fish Farmer March 2024 - cover

The March 2024 issue of Fish Farmer is out now online