Monday, January 8, fish prices from Lerwick market

Lerwick harbour
FISH MARKET PRICES SHETLAND
WEEK 2
Monday 8th January 2018
13 BOATS LANDED 3323 BOXES
Radiant Star, Venturous, Guardian Angell, Guiding Light, Tranquility,
Sedulous, Valhalla, Resilient, June Rose, Fairway, Alison Kay, Jubilee Spirit,
Courageous
SPECIES GRADE VOLUME MAXIMUM AVERAGE
kgs PRICE PRICE
£ per kg £ per kg
CATS 40 3.95 3.82
COD 1 2455 3.01 2.86
COD 2 17210 3.63 3.02
COD 3 18238 2.98 2.75
COD 4 7027 2.69 2.51
COD 5 2006 2.60 2.41
COD 6 496 2.10 1.93
DOGS
EEL 180 0.09 0.04
HADDOCK 1 3295 3.07 2.86
HADDOCK 2 6214 2.99 2.81
HADDOCK 3 6901 2.70 2.43
HADDOCK 4 5349 2.20 1.99
HADDOCK 5 1980 2.00 1.79
HADDOCK Round 3153 1.65 1.49
HAKE 2 171 5.35 5.04
HAKE 3 383 5.05 4.51
HAKE 4 293 3.66 3.42
HALIBUT 2
HALIBUT 3 8 12.21 11.91
HALIBUT 4 32 12.48 11.49
JOHN DORY 32 8.78 8.72
LEMON SOLE 2 41 8.5 8.42
LEMON SOLE 3 196 8.24 7.73
LEMON SOLE 4 132 6.21 5.40
LING 3077 2.41 2.30
LYTHE 493 4.53 4.22
MACKEREL
MEGRIM 2 308 8.17 6.96
MEGRIM 3 294 7.22 5.78
MEGRIM 4 379 5.99 4.46
MONKFISH 1 113 4.05 3.87
MONKFISH 2 568 5.37 5.05
MONKFISH 3 6840 4.45 4.37
MONKFISH 4 3240 4.30 4.10
MONKFISH 5 440 3.92 3.67
MONKFISH 6 159 3.35 3.14
PLAICE 2 1060 2.75 2.20
PLAICE 3 1655 2.20 1.46
PLAICE 4 1282 1.01 0.81
SAITHE 2 4140 1.41 1.17
SAITHE 3 3475 1.19 1.05
SAITHE 4 4950 1.13 0.96
SKATE 770 1.84 1.54
SKATE BLUE
SKATE MIXED 216 1.62 1.36
SKATE SPOTTY 874 2.45 2.10
SKATE ROKER 269 2.25 2.16
SQUID 1631 3.45 2.95
TURBOT 32 12.52 12.06
TOPE
TUSK 49 1.20 1.16
WHITING 2 4046 3.00 2.61
WHITING 3 5100 2.57 2.31
WHITING 4
WHITING Round 12597 1.73 1.61
WITCHES 3
WITCHES 4 568 2.20 1.89

 

Author

Keep up with us

Fish Farmer February 2024 cover, net pens in winter with snow

The February 2024 issue of Fish Farmer is out now online