Friday, October 12, fish prices from Lerwick market

Lerwick harbour

FISH MARKET PRICES SHETLAND
WEEKLY TOTAL – 10949 Boxes
Friday 12th October 2018
12 BOATS LANDED 2520 BOXES
Defiant, Courageous, Alison Kay, Arcturus, Courage, Ocean Reaper,
Copious, Jubilee Spirit, Venture, Venturous, Devotion, Boy Andrew
SPECIES GRADE VOLUME MAXIMUM AVERAGE
kgs PRICE PRICE
£ per kg £ per kg
CATS 328 4.02 3.74
COD 1 1400 3.80 3.51
COD 2 13060 3.76 3.61
COD 3 10318 3.20 2.94
COD 4 6774 2.59 2.47
COD 5 4638 2.30 2.20
COD 6 1669 2.23 2.12
DOGS
EEL 22 0.74 0.74
HADDOCK 1 1350 2.72 2.59
HADDOCK 2 3629 3.18 2.82
HADDOCK 3 4470 2.66 2.29
HADDOCK 4 5553 2.18 1.66
HADDOCK 5 3040 1.37 1.13
HADDOCK Round
HAKE 2 256 4.94 4.88
HAKE 3 651 4.24 3.94
HAKE 4 531 3.35 3.01
HALIBUT 2
HALIBUT 3 81 10.50 8.83
HALIBUT 4 27 8.81 7.89
JOHN DORY
LEMON SOLE 2 106 7.58 7.28
LEMON SOLE 3 610 8.67 6.882
LEMON SOLE 4 493 4.11 3.24
LING 2740 2.81 2.64
LYTHE 46 2.52 2.41
MACKEREL
MEGRIM 2 379 7.73 6.48
MEGRIM 3 463 6.42 5.19
MEGRIM 4 561 4.70 3.39
MONKFISH 1 146 4.68 4.53
MONKFISH 2 946 5.09 4.73
MONKFISH 3 6880 5.25 4.87
MONKFISH 4 3825 4.96 4.80
MONKFISH 5 543 5.14 4.43
MONKFISH 6 85 3.54 3.22
PLAICE 2 2913 2.21 2.11
PLAICE 3 3336 2.23 2.00
PLAICE 4 3008 1.90 1.75
SAITHE 2 200 2.09 1.99
SAITHE 3 1378 1.94 1.58
SAITHE 4 4045 1.26 0.96
SKATE 845 1.14 1.01
SKATE BLUE
SKATE MIXED 108 1.00 0.51
SKATE SPOTTY 755 1.24 1.17
SKATE ROKER
SQUID 1975 6.24 4.88
TURBOT 110 12.99 12.52
TOPE
TUSK 53 1.44 1.30
WHITING 2 387 3.50 3.12
WHITING 3 945 2.63 2.35
WHITING 4 45 0.02 0.02
WHITING Round 4410 1.42 1.028
WITCHES 4 82 0.79 0.50
WITCHES 5 11 0.01 0.01

Author

Keep up with us

Fish Farmer March 2024 - cover

The March 2024 issue of Fish Farmer is out now online