|
THURSDAY 4th OCTOBER 2012
13 BOATS LANDED 455 BOXES
Utilise, Sadie Joan, Active, Maranda May, Kia Ora, Jasper,
Boy Frazer, My Quest, Sprightly, Onward, Guardian Angell,
Valhalla, Comrades
SPECIES GRADE VOLUME MAXIMUM AVERAGE
kgs PRICE PRICE
£ per kg £ per kg
CATS
COD 1
COD 2 2567 2.61 2.50
COD 3 1147 2.47 2.30
COD 4 345 2.24 2.02
COD 5 82 1.95 1.95
COD 6 18 1.31 1.31
DOGS
EEL 45 1.13 1.13
HADDOCK 1 540 2.04 1.91
HADDOCK 2 720 1.85 1.83
HADDOCK 3 855 1.32 1.07
HADDOCK 4 495 1.17 1.14
HADDOCK 5
HADDOCK Round
HAKE 385 2.55 2.55
HALIBUT 2
HALIBUT 3 3 12.92 12.92
HALIBUT 4
JOHN DORY
LEMON SOLE 2 95 5.11 4.87
LEMON SOLE 4 111 2.08 2.07
LING 360 1.74 1.74
LYTHE 1575 2.96 2.93
MACKEREL 2976 0.85 0.62
MEGRIM 2 33 4.66 4.66
MEGRIM 3 64 3.87 3.86
MEGRIM 4 75 3.11 2.99
MONKFISH 1 36 2.96 2.96
MONKFISH 2 103 4.16 4.15
MONKFISH 3 148 4.50 4.37
MONKFISH 4 45 4.30 4.23
MONKFISH 5 75 4.20 4.09
MONKFISH 6 17 1.55 1.55
PLAICE 2 225 1.78 1.76
PLAICE 3 135 1.21 1.13
PLAICE 4 264 0.77 0.71
SAITHE 2 2880 1.47 1.39
SAITHE 3 585 1.39 1.38
SAITHE 4 270 1.22 1.22
SKATE 225 0.97 0.94
SKATE BLUE
SKATE MIXED 62 0.75 0.71
SKATE ROKER
SQUID 62 5.86 5.75
TURBOT 49 8.15 8.12
TOPE
TUSK
WHITING 2 45 1.30 1.23
WHITING 3 45 1.21 1.21
WHITING 4 900 1.02 1.01
WHITING Round
WITCHES 3
WITCHES 4
- On-shore fish farm firms eyes up former ai...
- Fish have 'personalities' too say scientists
- Scottish Salmon Company wins farm manager...
- Rare crab found off northern Norway
- Number of UK fish processing units continu...
- CFP reform mulled over as details emerge
- Scottish Sea Farms wins innovation award
- First salmon farm in Norway audited for ASC
- Three fishermen brothers die in Waterford...
- Faroes signs new Arctic fish protection ag...


