|
8 BOATS LANDED 1693 BOXES
Venture, Radiant Star, Ocean Dawn, Courageous, Resilient,
Fairway, Arcturus, Copious
SPECIES GRADE VOLUME MAXIMUM AVERAGE
kgs PRICE PRICE
£ per kg £ per kg
CATS
COD 1 930 2.36 2.29
COD 2 5980 2.36 2.24
COD 3 4530 2.15 2.10
COD 4 1730 1.90 1.87
COD 5 540 1.91 1.86
COD 6
DOGS
EEL 45 0.77 0.59
HADDOCK 1 2460 2.13 1.83
HADDOCK 2 3760 1.97 1.71
HADDOCK 3 5960 1.39 1.17
HADDOCK 4 6380 1.09 0.69
HADDOCK 5
HADDOCK Round 3460 0.54 0.48
HAKE 380 2.62 2.03
HALIBUT 2
HALIBUT 3 39 11.75 11.54
HALIBUT 4 2 9.80 9.80
JOHN DORY 26 3.17 2.97
LEMON SOLE 2 30 5.17 5.04
LEMON SOLE 4 110 3.47 2.81
LING 2640 1.83 1.72
LYTHE 3350 2.09 1.93
MACKEREL
MEGRIM 2 590 4.18 4.10
MEGRIM 3 760 3.03 2.66
MEGRIM 4 450 2.47 2.16
MONKFISH 1 360 2.80 2.74
MONKFISH 2 1660 3.35 3.26
MONKFISH 3 6140 3.24 3.12
MONKFISH 4 3490 3.16 3.09
MONKFISH 5 200 2.90 2.59
MONKFISH 6 30 1.06 1.03
PLAICE 2
PLAICE 3 140 1.45 1.30
PLAICE 4 210 0.48 0.46
SAITHE 2 2100 1.49 1.33
SAITHE 3 2030 1.43 1.32
SAITHE 4 1060 1.15 0.86
SKATE 870 1.07 0.66
SKATE BLUE
SKATE MIXED 40 0.40 0.39
SKATE ROKER 85 1.28 1.01
SQUID 420 5.32 5.13
TURBOT 81 10.04 9.41
TOPE
TUSK 88 1.23 1.15
WHITING 2 1750 1.45 1.39
WHITING 3 630 1.11 0.99
WHITING 4 14 0.39 0.39
WHITING Round 3380 0.88 0.78
WITCHES 3 45 2.22 2.22
WITCHES 4 90 1.61 1.61
Should people be 'stimulated' to eat white fish alternatives to cod?


