Fishupdate.com
Please login:
You are not logged in.
Email:

Password:

Remember me
Search FISHupdate Magazine
Paterhead Landings 2011
Published:  17 November, 2011

DUES        £
  White   Shellfish Mackerel Herring Total for
Month Period Direct Consigned Total   & Others Month
Jan  1  115,088   15,796   130,884   23,473   688,594   -   842,951
Feb 2  111,411   14,858   126,269   26,804   65,853   42,732   261,658
Mar 3  130,178   25,308   155,486   16,688   -   8,467   180,641
Apr 4  106,731   21,977   128,708   25,568   -   28,569   182,845
May 5  137,114   28,804   165,918   8,674   -   5,405   179,997
Jun 6  155,876   27,413   183,289   23,012   -   30,231   236,532
Jul 7  121,427   32,322   153,749   13,054   -   24,677   191,480
Aug 8  151,386   29,427   180,813   20,213   -   153,880   354,906
Sep 9  136,977   23,263   160,240   28,540   417,381   37,281   643,442
Oct 10  141,710   19,754   161,464   32,001   281,437   7,035   481,937
Nov 11                    -  
Dec 12                    -  
YTD 11  1,307,898 238,922 1,546,820 218,027 1,453,265 338,277 3,556,389
YTD 10  1,224,930 217,809 1,442,739 216,501 1,328,301 324,684 3,312,225


Gross Value        £
  White   Shellfish Mackerel Herring Total for
Month Period Direct Consigned Total   & Others Month
Jan  1  4,603,509   789,778   5,393,287   938,903   27,543,745   -   33,875,935
Feb 2  4,456,440   742,885   5,199,325   1,072,172   2,634,105   1,709,276   10,614,878
Mar 3  5,207,114   1,265,406   6,472,520   667,529   -   338,672   7,478,721
Apr 4  4,269,255   1,098,866   5,368,121   1,022,724   -   1,142,759   7,533,604
May 5  5,484,511   1,440,196   6,924,707   346,975   -   216,216   7,487,898
Jun 6  6,235,047   1,370,606   7,605,653   920,468   -   1,209,247   9,735,368
Jul 7  4,857,052   1,616,076   6,473,128   522,168   -   987,097   7,982,393
Aug 8  6,055,435   1,471,364   7,526,799   808,538   -   6,155,200   14,490,537
Sep 9  5,479,067   1,163,174   6,642,241   1,141,616   16,695,225   1,491,224   25,970,306
Oct 10  5,668,394   987,723   6,656,117   1,280,047   13,977,788   281,395   22,195,347
Nov 11        -              -  
Dec 12        -              -  
YTD 11  52,315,824 11,946,074 64,261,898 8,721,140 60,850,863 13,531,086 147,364,987
YTD 10  48,997,142 10,890,361 59,887,503 8,660,046 53,132,051 12,987,343 134,666,943


Tonnage        
  White   Shellfish Mackerel Herring Total for
Month Period Direct Consigned Total   & Others Month
Jan  1  2,993   379   3,372   533   30,714   -   34,619
Feb 2  2,709   413   3,122   441   2,575   3,879   10,017
Mar 3  3,129   639   3,768   380   -   721   4,869
Apr 4  2,301   489   2,790   417   -   2,390   5,597
May 5  3,186   687   3,873   101   -   889   4,863
Jun 6  4,147   742   4,889   381   -   1,982   7,252
Jul 7  2,824   732   3,556   213   -   1,839   5,608
Aug 8  3,452   676   4,128   309   -   11,555   15,992
Sep 9  3,279   612   3,891   443   11,721   2,863   18,918
Oct 10  3,155   600   3,755   548   10,044   357   14,704
Nov 11        -              -  
Dec 12        -              -  
YTD 11  31,175 5,969 37,144 3,766 55,054 26,475 122,439
YTD 10  32,602 5,962 38,564 5,452 66,417 51,370 161,803




FISHupdate E-Alerts


Poll

Should people be 'stimulated' to eat white fish alternatives to cod?

  • Yes
  • No




































Fishupdate.com (C) 2009 Special Publications -part of Wyvex Media Limited.
Use of information presented in this site is strictly subject to our Terms & Conditions
Home

Contact us --- Subscribe --- Fishupdate e-alerts --- Terms & Conditions
Webmaster