Fishupdate.com
Please login:
You are not logged in.
Email:

Password:

Remember me
Search FISHupdate Magazine
Fish Landings for Year 2011 - Peterhead
Published:  20 October, 2011

DUES        £
  White   Shellfish Mackerel Herring Total for
Month Period Direct Consigned Total   & Others Month
Jan  1  115,088   15,796   130,884   23,473   688,594   -   842,951
Feb 2  111,411   14,858   126,269   26,804   65,853   42,732   261,658
Mar 3  130,178   25,308   155,486   16,688   -   8,467   180,641
Apr 4  106,731   21,977   128,708   25,568   -   28,569   182,845
May 5  137,114   28,804   165,918   8,674   -   5,405   179,997
Jun 6  155,876   27,413   183,289   23,012   -   30,231   236,532
Jul 7  121,427   32,322   153,749   13,054   -   24,677   191,480
Aug 8  151,386   29,427   180,813   20,213   -   153,880   354,906
Sep 9  136,977   23,263   160,240   28,540   417,381   37,281   643,442
Oct 10                    -  
Nov 11                    -  
Dec 12                    -  
YTD 11  1,166,188 219,168 1,385,356 186,026 1,171,828 331,242 3,074,452
YTD 10  1,082,573 203,623 1,286,196 193,030 905,009 324,684 2,708,919

Gross Value        £
  White   Shellfish Mackerel Herring Total for
Month Period Direct Consigned Total   & Others Month
Jan  1  4,603,509   789,778   5,393,287   938,903   27,543,745   -   33,875,935
Feb 2  4,456,440   742,885   5,199,325   1,072,172   2,634,105   1,709,276   10,614,878
Mar 3  5,207,114   1,265,406   6,472,520   667,529   -   338,672   7,478,721
Apr 4  4,269,255   1,098,866   5,368,121   1,022,724   -   1,142,759   7,533,604
May 5  5,484,511   1,440,196   6,924,707   346,975   -   216,216   7,487,898
Jun 6  6,235,047   1,370,606   7,605,653   920,468   -   1,209,247   9,735,368
Jul 7  4,857,052   1,616,076   6,473,128   522,168   -   987,097   7,982,393
Aug 8  6,055,435   1,471,364   7,526,799   808,538   -   6,155,200   14,490,537
Sep 9  5,479,067   1,163,174   6,642,241   1,141,616   16,695,225   1,491,224   25,970,306
Oct 10        -              -  
Nov 11        -              -  
Dec 12        -              -  
YTD 11  46,647,430 10,958,351 57,605,781 7,441,093 46,873,075 13,249,691 125,169,640
YTD 10  43,302,892 10,181,075 53,483,967 7,721,202 36,200,364 12,987,343 110,392,876

Tonnage        
  White   Shellfish Mackerel Herring Total for
Month Period Direct Consigned Total   & Others Month
Jan  1  2,993   379   3,372   533   30,714   -   34,619
Feb 2  2,709   413   3,122   441   2,575   3,879   10,017
Mar 3  3,129   639   3,768   380   -   721   4,869
Apr 4  2,301   489   2,790   417   -   2,390   5,597
May 5  3,186   687   3,873   101   -   889   4,863
Jun 6  4,147   742   4,889   381   -   1,982   7,252
Jul 7  2,824   732   3,556   213   -   1,839   5,608
Aug 8  3,452   676   4,128   309   -   11,555   15,992
Sep 9  3,279   612   3,891   443   11,721   2,863   18,918
Oct 10        -              -  
Nov 11        -              -  
Dec 12        -              -  
YTD 11  28,020 5,369 33,389 3,218 45,010 26,118 107,735
YTD 10  29,174 5,617 34,791 4,908 47,728 51,370 138,797




FISHupdate E-Alerts


Poll

Should people be 'stimulated' to eat white fish alternatives to cod?

  • Yes
  • No




































Fishupdate.com (C) 2009 Special Publications -part of Wyvex Media Limited.
Use of information presented in this site is strictly subject to our Terms & Conditions
Home

Contact us --- Subscribe --- Fishupdate e-alerts --- Terms & Conditions
Webmaster