Fishupdate.com
Please login:
You are not logged in.
Email:

Password:

Remember me
Search FISHupdate Magazine
Peterhead Fish Landings for Year 2011
Published:  14 September, 2011

DUES        £
  White   Shellfish Mackerel Herring Total for
Month Period Direct Consigned Total   & Others Month
Jan  1  115,088   15,796   130,884   23,473   688,594   -   842,951
Feb 2  111,411   14,858   126,269   26,804   65,853   42,732   261,658
Mar 3  130,178   25,308   155,486   16,688   -   8,467   180,641
Apr 4  106,731   21,977   128,708   25,568   -   28,569   182,845
May 5  137,114   28,804   165,918   8,674   -   5,405   179,997
Jun 6  155,876   27,413   183,289   23,012   -   30,231   236,532
Jul 7  121,427   32,322   153,749   13,054   -   24,677   191,480
Aug 8  156,266   29,427   185,693   19,723   -   149,490   354,906
Sep 9                    -  
Oct 10                    -  
Nov 11                    -  
Dec 12                    -  
YTD 11  1,034,091 195,905 1,229,996 156,996 754,447 289,571 2,431,010
YTD 10  951,808 183,110 1,134,918 156,875 659,064 299,712 2,250,569

Gross Value        £
  White   Shellfish Mackerel Herring Total for
Month Period Direct Consigned Total   & Others Month
Jan  1  4,603,509   789,778   5,393,287   938,903   27,543,745   -   33,875,935
Feb 2  4,456,440   742,885   5,199,325   1,072,172   2,634,105   1,709,276   10,614,878
Mar 3  5,207,114   1,265,406   6,472,520   667,529   -   338,672   7,478,721
Apr 4  4,269,255   1,098,866   5,368,121   1,022,724   -   1,142,759   7,533,604
May 5  5,484,511   1,440,196   6,924,707   346,975   -   216,216   7,487,898
Jun 6  6,235,047   1,370,606   7,605,653   920,468   -   1,209,247   9,735,368
Jul 7  4,857,052   1,616,076   6,473,128   522,168   -   987,097   7,982,393
Aug 8  6,250,656   1,471,364   7,722,020   788,913   -   5,979,604   14,490,537
Sep 9        -              -  
Oct 10        -              -  
Nov 11        -              -  
Dec 12        -              -  
YTD 11  41,363,584 9,795,177 51,158,761 6,279,852 30,177,850 11,582,871 99,199,334
YTD 10  38,072,267 9,155,439 47,227,706 6,274,995 26,362,576 11,988,475 91,853,752

Tonnage        
  White   Shellfish Mackerel Herring Total for
Month Period Direct Consigned Total   & Others Month
Jan  1  2,993   379   3,372   533   30,714   -   34,619
Feb 2  2,709   413   3,122   441   2,575   3,879   10,017
Mar 3  3,129   639   3,768   380   -   721   4,869
Apr 4  2,301   489   2,790   417   -   2,390   5,597
May 5  3,186   687   3,873   101   -   889   4,863
Jun 6  4,147   742   4,889   381   -   1,982   7,252
Jul 7  2,824   732   3,556   213   -   1,839   5,608
Aug 8  3,761   676   4,437   296   -   11,258   15,991
Sep 9        -              -  
Oct 10        -              -  
Nov 11        -              -  
Dec 12        -              -  
YTD 11  25,050 4,757 29,807 2,762 33,289 22,958 88,816
YTD 10  25,904 5,050 30,954 4,124 35,631 47,851 118,560




FISHupdate E-Alerts


Poll

Should people be 'stimulated' to eat white fish alternatives to cod?

  • Yes
  • No




































Fishupdate.com (C) 2009 Special Publications -part of Wyvex Media Limited.
Use of information presented in this site is strictly subject to our Terms & Conditions
Home

Contact us --- Subscribe --- Fishupdate e-alerts --- Terms & Conditions
Webmaster