Please login:
You are not logged in.
Search FISHupdate.com
Search FISHupdate Magazine
Fish Landings Report to end 31st July 2011 for Peterhead
Published: 19 August, 2011
| DUES | £ | |||||||
| White | Shellfish | Mackerel | Herring | Total for | ||||
| Month | Period | Direct | Consigned | Total | & Others | Month | ||
| Jan | 1 | 115,088 | 15,796 | 130,884 | 23,473 | 688,594 | - | 842,951 |
| Feb | 2 | 111,411 | 14,858 | 126,269 | 26,804 | 65,853 | 42,732 | 261,658 |
| Mar | 3 | 130,178 | 25,308 | 155,486 | 16,688 | - | 8,467 | 180,641 |
| Apr | 4 | 106,731 | 21,977 | 128,708 | 25,568 | - | 28,569 | 182,845 |
| May | 5 | 137,114 | 28,804 | 165,918 | 8,674 | - | 5,405 | 179,997 |
| Jun | 6 | 155,876 | 27,413 | 183,289 | 23,012 | - | 30,231 | 236,532 |
| Jul | 7 | 121,427 | 32,322 | 153,749 | 13,054 | - | 24,677 | 191,480 |
| Aug | 8 | - | ||||||
| Sep | 9 | - | ||||||
| Oct | 10 | - | ||||||
| Nov | 11 | - | ||||||
| Dec | 12 | - | ||||||
| YTD 11 | 877,825 | 166,478 | 1,044,303 | 137,273 | 754,447 | 140,081 | 2,076,104 | |
| YTD 10 | 798,773 | 160,583 | 959,356 | 124,683 | 635,538 | 213,829 | 1,933,406 | |
| Gross Value | £ | |||||||
| White | Shellfish | Mackerel | Herring | Total for | ||||
| Month | Period | Direct | Consigned | Total | & Others | Month | ||
| Jan | 1 | 4,603,509 | 789,778 | 5,393,287 | 938,903 | 27,543,745 | - | 33,875,935 |
| Feb | 2 | 4,456,440 | 742,885 | 5,199,325 | 1,072,172 | 2,634,105 | 1,709,276 | 10,614,878 |
| Mar | 3 | 5,207,114 | 1,265,406 | 6,472,520 | 667,529 | - | 338,672 | 7,478,721 |
| Apr | 4 | 4,269,255 | 1,098,866 | 5,368,121 | 1,022,724 | - | 1,142,759 | 7,533,604 |
| May | 5 | 5,484,511 | 1,440,196 | 6,924,707 | 346,975 | - | 216,216 | 7,487,898 |
| Jun | 6 | 6,235,047 | 1,370,606 | 7,605,653 | 920,468 | - | 1,209,247 | 9,735,368 |
| Jul | 7 | 4,857,052 | 1,616,076 | 6,473,128 | 522,168 | - | 987,097 | 7,982,393 |
| Aug | 8 | - | - | |||||
| Sep | 9 | - | - | |||||
| Oct | 10 | - | - | |||||
| Nov | 11 | - | - | |||||
| Dec | 12 | - | - | |||||
| YTD 11 | 35,112,928 | 8,323,813 | 43,436,741 | 5,490,939 | 30,177,850 | 5,603,267 | 84,708,797 | |
| YTD 10 | 31,950,892 | 8,029,101 | 39,979,993 | 4,987,295 | 25,421,546 | 8,553,158 | 78,941,992 | |
| Tonnage | ||||||||
| White | Shellfish | Mackerel | Herring | Total for | ||||
| Month | Period | Direct | Consigned | Total | & Others | Month | ||
| Jan | 1 | 2,993 | 379 | 3,372 | 533 | 30,714 | - | 34,619 |
| Feb | 2 | 2,709 | 413 | 3,122 | 441 | 2,575 | 3,879 | 10,017 |
| Mar | 3 | 3,129 | 639 | 3,768 | 380 | - | 721 | 4,869 |
| Apr | 4 | 2,301 | 489 | 2,790 | 417 | - | 2,390 | 5,597 |
| May | 5 | 3,186 | 687 | 3,873 | 101 | - | 889 | 4,863 |
| Jun | 6 | 4,147 | 742 | 4,889 | 381 | - | 1,982 | 7,252 |
| Jul | 7 | 2,824 | 732 | 3,556 | 213 | - | 1,839 | 5,608 |
| Aug | 8 | - | - | |||||
| Sep | 9 | - | - | |||||
| Oct | 10 | - | - | |||||
| Nov | 11 | - | - | |||||
| Dec | 12 | - | - | |||||
| YTD 11 | 21,289 | 4,081 | 25,370 | 2,466 | 33,289 | 11,700 | 72,825 | |
| YTD 10 | 22,332 | 4,463 | 26,795 | 3,323 | 34,007 | 37,226 | 101,351 | |
| PETERHEAD PORT AUTHORITY | ||||||||||||||||||||||||||||||||||||||||||||||||
| ALL WHITE FISH LANDINGS STATISTICS | ||||||||||||||||||||||||||||||||||||||||||||||||
| THE CONVERSION FACTOR FROM BOXES OF WHITE AND SHELL FISH TO TONNES HAS BEEN REVIEWED. | ||||||||||||||||||||||||||||||||||||||||||||||||
| ACCORDINGLY THE COMPARISONS OF TONNES BETWEEN 2005 AND EARLIER YEARS ARE NOT VALID. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Monthly Tonnes | Monthly Average Prices Per Tonne | 12 Mth Rolling Average Price Per Tonne | ||||||||||||||||||||||||||||||||||||||||||||||
| 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | |||||||||||||||||||||||||||||||
| January | 3372 | 3660 | 3835 | 3393 | 2637 | 3445 | 1599 | 1315 | 1203 | 1532 | 1759 | 1173 | 1589 | 1305 | 1428 | 1480 | 1472 | 1146 | ||||||||||||||||||||||||||||||
| February | 3122 | 3623 | 3479 | 3608 | 3129 | 3231 | 1665 | 1338 | 1161 | 1334 | 1464 | 1141 | 1615 | 1318 | 1415 | 1468 | 1502 | 1162 | ||||||||||||||||||||||||||||||
| March | 3768 | 3831 | 3666 | 2822 | 3214 | 2778 | 1718 | 1627 | 1296 | 1561 | 1530 | 1300 | 1623 | 1345 | 1396 | 1470 | 1520 | 1178 | ||||||||||||||||||||||||||||||
| April | 2790 | 2576 | 3487 | 3261 | 3159 | 2107 | 1924 | 1865 | 1545 | 1532 | 1514 | 1674 | 1628 | 1359 | 1397 | 1471 | 1510 | 1193 | ||||||||||||||||||||||||||||||
| May | 3873 | 4201 | 3853 | 3744 | 2943 | 2734 | 1788 | 1534 | 1359 | 1519 | 1552 | 1542 | 1651 | 1375 | 1384 | 1470 | 1511 | 1205 | ||||||||||||||||||||||||||||||
| June | 4889 | 4721 | 4269 | 3916 | 3124 | 3812 | 1556 | 1381 | 1125 | 1678 | 1392 | 1351 | 1669 | 1399 | 1334 | 1496 | 1518 | 1228 | ||||||||||||||||||||||||||||||
| July | 3556 | 4183 | 4264 | 4142 | 3390 | 3479 | 1820 | 1511 | 1276 | 1530 | 1519 | 1343 | 1696 | 1420 | 1310 | 1497 | 1534 | 1245 | ||||||||||||||||||||||||||||||
| August | 4159 | 4771 | 3918 | 3361 | 3733 | 1743 | 1219 | 1515 | 1571 | 1460 | 1691 | 1470 | 1283 | 1493 | 1545 | 1273 | ||||||||||||||||||||||||||||||||
| September | 3837 | 4280 | 4304 | 3023 | 3052 | 1631 | 1244 | 1303 | 1505 | 1476 | 1698 | 1505 | 1278 | 1473 | 1548 | 1305 | ||||||||||||||||||||||||||||||||
| October | 3773 | 3718 | 3694 | 3527 | 3500 | 1697 | 1398 | 1444 | 1390 | 1497 | 1698 | 1530 | 1274 | 1478 | 1537 | 1340 | ||||||||||||||||||||||||||||||||
| November | 3955 | 3951 | 3636 | 3376 | 2668 | 1719 | 1425 | 1295 | 1463 | 1718 | 1695 | 1555 | 1285 | 1463 | 1518 | 1392 | ||||||||||||||||||||||||||||||||
| December | 2715 | 3062 | 2725 | 2862 | 2232 | 1534 | 1371 | 1201 | 1317 | 1646 | 1712 | 1566 | 1296 | 1457 | 1495 | 1424 | ||||||||||||||||||||||||||||||||
| 45,234 | 46,635 | 43,163 | 37,745 | 36,771 | ||||||||||||||||||||||||||||||||||||||||||||
| YTD | 25,370 | 26,795 | 26,853 | 24,886 | 21,596 | 21,586 | ||||||||||||||||||||||||||||||||||||||||||
Related articles:
FISHupdate E-Alerts
Poll
Should people be 'stimulated' to eat white fish alternatives to cod?


