Please login:
You are not logged in.
Search FISHupdate.com
Search FISHupdate Magazine
Wednesday 17th August 2011 prices at Grimsby
Published: 17 August, 2011
| TOTAL BOXES FOR SALE TODAY: | 1,716 | ||||||
| KILOS | 85800 | ||||||
| WE DO NOT BUY OR SELL FISH | |||||||
| Selling services are provided by individual agents | |||||||
| Look at www.gfvoa.co.uk for further information | |||||||
| THIS IS A ROUGH GUIDE ONLY. | Prices are in £ per kilo | ||||||
| Vessels | Overland | Faroese/Icelandic | |||||
| Boxes Landed | 93 | 1,623 | |||||
| SPECIES | Size | Low | High | Low | High | Low | High |
| COD 1 | Large | 3.00 | 3.70 | ||||
| COD 2 | Lge/Med | 2.60 | 3.50 | ||||
| COD 3 | Medium | 2.50 | 2.70 | ||||
| COD 4 | Small/Med | ||||||
| COD 5 | Small | ||||||
| COD | Farmed | ||||||
| COD | Headless | ||||||
| HADDOCK | Jumbo | 1.00 | 2.20 | ||||
| HADDOCK | Large | 0.90 | 1.60 | ||||
| HADDOCK | Med | 0.90 | 1.40 | ||||
| HADDOCK | Med/Small | 0.90 | 1.40 | ||||
| HADDOCK | Small | 0.80 | 1.50 | ||||
| PLAICE | Lge | 3.00 | 3.30 | ||||
| PLAICE | Med | 2.80 | 3.20 | ||||
| PLAICE | Small | 1.80 | 2.20 | ||||
| BLUE LING | |||||||
| BRILL | |||||||
| CATS | |||||||
| COLEY | |||||||
| DAB | |||||||
| DOG | 1.60 | 2.00 | |||||
| DOVERS | |||||||
| GURNARD | |||||||
| GREY MULLET | |||||||
| HAKE | |||||||
| HALIBUT | Laid Out | ||||||
| HALIBUT | |||||||
| JOHN DORY | |||||||
| LEMON SOLE Lge | 5.50 | ||||||
| LEMON SOLE Med | 5.00 | ||||||
| LEMON SOLE Sml | 4.00 | ||||||
| LING | 1.30 | ||||||
| MACKEREL | |||||||
| MEGRIM | |||||||
| MONKFISH | 3.60 | ||||||
| OCTOPUS | |||||||
| POLLOCK | |||||||
| REDFISH | |||||||
| RED MULLET | |||||||
| ROES | |||||||
| SALMON FILLETS | |||||||
| SEA BASS | |||||||
| SKATE | |||||||
| SQUID | |||||||
| TURBOT | |||||||
| TUSK | |||||||
| WHITING | 1.40 | ||||||
| WITCH | |||||||
Related articles:
FISHupdate E-Alerts
Poll
Should people be 'stimulated' to eat white fish alternatives to cod?


