Please login:
You are not logged in.
Search FISHupdate.com
Search FISHupdate Magazine
Monday 15th August Prices at Grimsby
Published: 16 August, 2011
| TOTAL BOXES FOR SALE TODAY: | 3,308 | ||||||
| KILOS | 165400 | ||||||
| WE DO NOT BUY OR SELL FISH | |||||||
| Selling services are provided by individual agents | |||||||
| Look at www.gfvoa.co.uk for further information | |||||||
| THIS IS A ROUGH GUIDE ONLY. | Prices are in £ per kilo | ||||||
| Vessels | Overland | Faroese/Icelandic | |||||
| Boxes Landed | 308 | 129 | 2,871 | ||||
| SPECIES | Size | Low | High | Low | High | Low | High |
| COD 1 | Large | 2.70 | 3.70 | ||||
| COD 2 | Lge/Med | 2.00 | 3.40 | ||||
| COD 3 | Medium | 1.80 | 2.20 | ||||
| COD 4 | Small/Med | 1.80 | 2.20 | ||||
| COD 5 | Small | 1.60 | 1.80 | ||||
| COD | Farmed | ||||||
| COD | Headless | ||||||
| HADDOCK | Jumbo | 2.20 | 2.90 | ||||
| HADDOCK | Large | 1.80 | 2.40 | ||||
| HADDOCK | Med | 1.50 | 2.20 | ||||
| HADDOCK | Med/Small | 1.50 | 2.00 | ||||
| HADDOCK | Small | 1.60 | 1.90 | ||||
| PLAICE | Lge | ||||||
| PLAICE | Med | ||||||
| PLAICE | Small | ||||||
| BLUE LING | |||||||
| BRILL | |||||||
| CATS | |||||||
| COLEY | |||||||
| DAB | |||||||
| DOG | |||||||
| DOVERS | |||||||
| GURNARD | |||||||
| GREY MULLET | |||||||
| HAKE | |||||||
| HALIBUT | Laid Out | ||||||
| HALIBUT | 8.00 | 10.00 | |||||
| JOHN DORY | |||||||
| LEMON SOLE Lge | |||||||
| LEMON SOLE Med | |||||||
| LEMON SOLE Sml | |||||||
| LING | 0.80 | 1.15 | |||||
| MACKEREL | |||||||
| MEGRIM | |||||||
| MONKFISH | 3.50 | ||||||
| OCTOPUS | |||||||
| POLLOCK | |||||||
| REDFISH | |||||||
| RED MULLET | |||||||
| ROES | |||||||
| SALMON FILLETS | |||||||
| SEA BASS | |||||||
| SKATE | |||||||
| SQUID | |||||||
| TURBOT | |||||||
| TUSK | |||||||
| WHITING | |||||||
| WITCH | |||||||
Related articles:
FISHupdate E-Alerts
Poll
Should people be 'stimulated' to eat white fish alternatives to cod?


