|
DUES £
White Shellfish Mackerel Herring Total for
Month Period Direct Consigned Total & Others Month
Jan 1 115,088 15,796 130,884 23,473 688,594 - 842,951
Feb 2 111,411 14,858 126,269 26,804 65,853 42,732 261,658
Mar 3 130,178 25,308 155,486 16,688 - 8,467 180,641
Apr 4 106,731 21,977 128,708 25,568 - 28,569 182,845
May 5 137,114 28,804 165,918 8,674 - 5,405 179,997
Jun 6 -
Jul 7 -
Aug 8 -
Sep 9 -
Oct 10 -
Nov 11 -
Dec 12 -
YTD 11 600,522 106,743 707,265 101,207 754,447 85,173 1,648,092
YTD 10 504,707 139,097 643,804 83,884 599,296 191,788 1,518,772
Gross Value £
White Shellfish Mackerel Herring Total for
Month Period Direct Consigned Total & Others Month
Jan 1 4,603,509 789,778 5,393,287 938,903 27,543,745 - 33,875,935
Feb 2 4,456,440 742,885 5,199,325 1,072,172 2,634,105 1,709,276 10,614,878
Mar 3 5,207,114 1,265,406 6,472,520 667,529 - 338,672 7,478,721
Apr 4 4,269,255 1,098,866 5,368,121 1,022,724 - 1,142,759 7,533,604
May 5 5,484,511 1,440,196 6,924,707 346,975 - 216,216 7,487,898
Jun 6 - -
Jul 7 - -
Aug 8 - -
Sep 9 - -
Oct 10 - -
Nov 11 - -
Dec 12 - -
YTD 11 24,020,829 5,337,131 29,357,960 4,048,303 30,177,850 3,406,923 66,991,036
YTD 10 20,188,292 6,954,839 27,143,131 3,355,315 23,971,856 7,671,530 62,141,832
Tonnage
White Shellfish Mackerel Herring Total for
Month Period Direct Consigned Total & Others Month
Jan 1 2,993 379 3,372 533 30,714 - 34,619
Feb 2 2,709 413 3,122 441 2,575 3,879 10,017
Mar 3 3,129 639 3,768 380 - 721 4,869
Apr 4 2,301 489 2,790 417 - 2,390 5,597
May 5 3,186 687 3,873 101 - 889 4,863
Jun 6 - -
Jul 7 - -
Aug 8 - -
Sep 9 - -
Oct 10 - -
Nov 11 - -
Dec 12 - -
YTD 11 14,318 2,607 16,925 1,872 33,289 7,879 59,965
YTD 10 14,052 3,839 17,891 2,308 31,708 34,735 86,642
Should people be 'stimulated' to eat white fish alternatives to cod?


