|
10 BOATS LANDED 2205 BOXES
Faithful, Solstice, Diane, Maxwell, Ocean Way, Renown, Alison Kay,
Mari Dawn, Guardian Angell, Radiant Star, Venturous
SPECIES GRADE VOLUME MAXIMUM AVERAGE
kgs PRICE PRICE
£ per kg £ per kg
CATS 90 1.95 1.656
COD 1
COD 2 10820 2.62 2.43
COD 3 5310 2.34 2.16
COD 4 900 2.24 1.87
COD 5 1450 1.9 1.64
COD 6 86 1.56 1.10
DOGS
EEL
HADDOCK 1 1290 2.26 2.16
HADDOCK 2 990 2.16 1.94
HADDOCK 3 1430 1.46 1.18
HADDOCK 4 3390 1.11 0.68
HADDOCK 5 590 0.49 0.26
HADDOCK Round 144 0.37 0.37
HAKE 2355 1.35 1.07
HALIBUT 2
HALIBUT 3 49 11.23 10.85
HALIBUT 4 16 9.51 8.57
JOHN DORY 2 3.93 3.93
LEMON SOLE 2 460 3.11 2.13
LEMON SOLE 4 880 1.65 1.23
LING 15870 1.01 0.88
LYTHE 540 2.80 2.69
MEGRIM 2 2850 4.69 4.44
MEGRIM 3 1890 3.73 3.44
MEGRIM 4 1080 2.68 2.36
MONKFISH 1 490 3.45 3.35
MONKFISH 2 1810 4.98 4.88
MONKFISH 3 5710 4.37 4.28
MONKFISH 4 3900 4.28 4.15
MONKFISH 5 300 3.27 2.95
MONKFISH 6 130 2.22 1.70
PLAICE 2
PLAICE 3 45 1.79 1.78
PLAICE 4 2180 0.55 0.45
SAITHE 2 3180 1.06 0.91
SAITHE 3 6720 1.05 0.92
SAITHE 4 3820 1.04 0.77
SKATE 1110 1.33 0.99
SKATE BLUE
SKATE MIXED 40 1.22 0.81
SKATE ROKER 540 1.45 1.29
SQUID 300 4.57 3.41
TURBOT 65 11.59 9.73
TOPE
TUSK 460 0.97 0.82
WHITING 2 2640 1.62 0.9
WHITING 3 2160 1.1 0.69
WHITING 4
WHITING Round 2010 0.75 0.46
WITCHES 3
WITCHES 4 40 1.14 0.89
Should people be 'stimulated' to eat white fish alternatives to cod?


