|
9 BOATS LANDED 2236 BOXES
Ocean Challenge, Ocean Reaper, Ocean Way, Alaska, Caspian,
Arctic Solitaire, Venture, Radiant Star, Seagull
SPECIES GRADE VOLUME MAXIMUM AVERAGE
kgs PRICE PRICE
£ per kg £ per kg
CATS 720 1.52 1.47
COD 1 1990 2.87 2.57
COD 2 7070 2.81 2.55
COD 3 2630 2.45 2.32
COD 4 650 2.27 2.15
COD 5 50 2.01 2.01
COD 6
DOGS
EEL
HADDOCK 1 970 2.15 2.09
HADDOCK 2 1440 2.15 2.05
HADDOCK 3 1440 1.83 1.63
HADDOCK 4 2030 1.25 0.83
HADDOCK 5
HADDOCK Round 3380 0.66 0.54
HAKE 2530 1.34 1.05
HALIBUT 2 40 11.24 11.24
HALIBUT 3 57 11.79 11.21
HALIBUT 4 31 10.05 9.73
JOHN DORY
LEMON SOLE 2 84 5.34 4.95
LEMON SOLE 4 550 2.04 1.71
LING 17070 1.43 1.33
LYTHE 790 3.00 2.67
MEGRIM 2 1300 5.23 4.83
MEGRIM 3 2720 4.50 3.79
MEGRIM 4 1180 3.53 2.79
MONKFISH 1 260 3.43 3.33
MONKFISH 2 1690 5.81 5.61
MONKFISH 3 4850 5.20 5.00
MONKFISH 4 3340 5.04 4.83
MONKFISH 5 280 3.85 3.77
MONKFISH 6 250 2.27 2.18
PLAICE 2
PLAICE 3 90 1.70 1.61
PLAICE 4 450 0.45 0.43
SAITHE 2 3380 1.21 1.05
SAITHE 3 10120 1.08 1.97
SAITHE 4 8070 1.11 0.88
SKATE 620 1.50 1.24
SKATE BLUE
SKATE MIXED
SKATE ROKER 140 2.30 2.30
SQUID 180 4.57 3.82
TURBOT 9 11.25 11.25
TOPE
TUSK 160 1.17 1.09
WHITING 2 1560 2.07 1.77
WHITING 3 2690 1.66 1.32
WHITING 4 900 1.13 1.09
WHITING Round 3580 1.24 1.06
WITCHES 3 120 2.41 2.36
WITCHES 4 860 1.61 1.40
Should people be 'stimulated' to eat white fish alternatives to cod?


