|
3 BOATS LANDED 677 BOXES
Solstice, Seagull, Devotion
SPECIES GRADE VOLUME MAXIMUM AVERAGE
kgs PRICE PRICE
£ per kg £ per kg
CATS 340 2.08 1.74
COD 1
COD 2 1830 3.14 3.03
COD 3 1400 2.83 2.64
COD 4 320 2.51 2.51
COD 5
COD 6
DOGS
EEL
HADDOCK 1 220 2.32 2.23
HADDOCK 2 270 2.66 2.52
HADDOCK 3 450 2.45 2.17
HADDOCK 4 770 1.99 1.45
HADDOCK 5 540 1.36 1.01
HADDOCK Round
HAKE 1550 1.11 1.01
HALIBUT 2
HALIBUT 3 23 12.36 12.22
HALIBUT 4 19 11.50 11.36
JOHN DORY 5 5.61 5.61
LEMON SOLE 2 78 6.71 6.62
LEMON SOLE 4 160 3.77 3.26
LING 5900 1.54 1.52
LYTHE 180 3.12 2.96
MEGRIM 2 970 4.87 4.75
MEGRIM 3 1100 3.57 3.35
MEGRIM 4 360 2.55 2.25
MONKFISH 1 160 3.26 3.21
MONKFISH 2 480 5.63 5.45
MONKFISH 3 1340 5.01 4.76
MONKFISH 4 1340 4.68 4.58
MONKFISH 5 130 3.82 3.67
MONKFISH 6 26 1.36 1.17
PLAICE 2
PLAICE 3 140 1.47 1.47
PLAICE 4 230 0.65 0.49
SAITHE 2 820 1.26 1.13
SAITHE 3 1900 1.19 1.01
SAITHE 4 650 1.03 0.96
SKATE 420 1.54 1.51
SKATE BLUE
SKATE MIXED
SKATE ROKER 90 1.88 1.88
SQUID 120 4.07 4.07
TURBOT 41 11.92 11.12
TOPE
TUSK
WHITING 2 90 1.43 1.43
WHITING 3 1040 1.60 1.44
WHITING 4 320 1.38 1.38
WHITING Round 740 1.32 1.32
WITCHES 3
WITCHES 4 250 1.55 1.40
Should people be 'stimulated' to eat white fish alternatives to cod?


