|
12 BOATS LANDED 1708 BOXES
Prolific, Faithful, Diane Maxwell, Kathleen, Sadie Joan, Alison Kay,
Copious, Mareel, Joanne Claire, Onward, Norlan, Radiant Star
SPECIES GRADE VOLUME MAXIMUM AVERAGE
kgs PRICE PRICE
£ per kg £ per kg
CATS 29 2.21 2.21
COD 1
COD 2 4290 3.14 2.96
COD 3 3800 2.78 2.59
COD 4 820 2.41 2.17
COD 5 300 2.02 1.91
COD 6 45 1.90 1.90
DOGS
EEL
HADDOCK 1 1570 2.57 2.36
HADDOCK 2 860 2.72 2.52
HADDOCK 3 1520 1.99 1.73
HADDOCK 4 1640 1.37 0.87
HADDOCK 5 45 0.81 0.58
HADDOCK Round 3360 1.01 0.86
HAKE 3910 1.22 0.89
HALIBUT 2
HALIBUT 3 36 12.31 12.24
HALIBUT 4 32 11.76 10.93
JOHN DORY
LEMON SOLE 2 66 6.28 6.04
LEMON SOLE 4 220 3.75 3.22
LING 9420 1.57 1.47
LYTHE 960 3.05 2.85
MEGRIM 2 2800 5.22 4.85
MEGRIM 3 1740 4.25 3.59
MEGRIM 4 330 3.11 2.87
MONKFISH 1 170 3.26 3.20
MONKFISH 2 1270 5.61 5.41
MONKFISH 3 3160 5.19 5.03
MONKFISH 4 3250 5.15 4.86
MONKFISH 5 240 3.95 3.85
MONKFISH 6 77 2.36 2.01
PLAICE 2
PLAICE 3 41 1.77 1.77
PLAICE 4 280 0.45 0.43
SAITHE 2 1250 1.25 1.16
SAITHE 3 7250 1.14 1.03
SAITHE 4 6730 1.08 0.91
SKATE 290 1.51 1.37
SKATE BLUE
SKATE MIXED
SKATE ROKER 48 2.32 1.40
SQUID 120 5.05 4.30
TURBOT 2 8.56 8.56
TOPE
TUSK 90 1.05 0.93
WHITING 2 2450 1.98 1.67
WHITING 3 2150 1.83 1.41
WHITING 4
WHITING Round 2670 1.63 1.31
WITCHES 3
WITCHES 4 120 2.47 2.07
Should people be 'stimulated' to eat white fish alternatives to cod?


