|
12 BOATS LANDED 1870 BOXES
Solstice, Courage, Sunrise, Defiant, Mari Dawn, Tranquility,
Scotia, Mizpah, Venture, Radiant Star, Comrades, Quiet Waters
SPECIES GRADE VOLUME MAXIMUM AVERAGE
kgs PRICE PRICE
£ per kg £ per kg
CATS 41 2.03 2.01
COD 1 80 3.14 3.12
COD 2 8470 3.39 3.01
COD 3 5690 2.88 2.53
COD 4 2780 2.31 2.14
COD 5 1380 2.01 1.87
COD 6 400 1.70 1.29
DOGS
EEL 45 1.04 1.04
HADDOCK 1 2430 2.36 2.27
HADDOCK 2 5150 2.34 1.98
HADDOCK 3 5260 1.78 1.47
HADDOCK 4 3140 1.33 1.03
HADDOCK 5
HADDOCK Round 1190 1.17 1.07
HAKE 40 2.13 1.91
HALIBUT 2
HALIBUT 3 46 11.82 11.02
HALIBUT 4 27 10.19 9.15
JOHN DORY 11 6.11 6.11
LEMON SOLE 2 230 5.70 5.25
LEMON SOLE 4 530 4.22 3.92
LING 1090 1.46 1.28
LYTHE
MEGRIM 2 1700 5.54 4.44
MEGRIM 3 1580 4.45 3.53
MEGRIM 4 450 3.21 2.79
MONKFISH 1 94 3.42 3.38
MONKFISH 2 660 4.05 3.96
MONKFISH 3 2170 4.09 3.93
MONKFISH 4 2360 4.08 3.80
MONKFISH 5 540 3.25 3.19
MONKFISH 6 180 1.53 1.28
PLAICE 2
PLAICE 3 90 1.56 1.53
PLAICE 4 840 0.48 0.45
SAITHE 2 2890 1.14 1.03
SAITHE 3 2290 1.22 1.05
SAITHE 4 1540 1.34 1.10
SKATE 310 1.49 1.33
SKATE BLUE
SKATE MIXED
SKATE ROKER 470 2.07 1.88
SQUID 490 4.36 3.90
TURBOT 38 11.47 10.68
TOPE
TUSK
WHITING 2 8220 1.79 1.62
WHITING 3 7010 1.47 1.23
WHITING 4
WHITING Round 5420 1.05 0.84
WITCHES 3
WITCHES 4 250 1.77 1.38
Should people be 'stimulated' to eat white fish alternatives to cod?


