Please login:
You are not logged in.
Search FISHupdate.com
Search FISHupdate Magazine
Tuesday 4th January 2011 prices at Grimsby
Published: 04 January, 2011
| GRIMSBY FISH MARKET | |||||||
| Tuesday 4th January 2011 | |||||||
| TOTAL BOXES FOR SALE TODAY: | 1,823 | ||||||
| KILOS | 91150 | ||||||
| WE DO NOT BUY OR SELL FISH | |||||||
| Selling services are provided by individual agents | |||||||
| Look at www.gfvoa.co.uk for further information | |||||||
| THIS IS A ROUGH GUIDE ONLY. | Prices are in £ per kilo | ||||||
| Vessels | Overland | Faroese/Icelandic | |||||
| Boxes Landed | 2 | 1,821 | |||||
| SPECIES | Size | Low | High | Low | High | Low | High |
| COD 1 | Large | 3.00 | 3.50 | ||||
| COD 2 | Lge/Med | 2.40 | 3.40 | ||||
| COD 3 | Medium | 2.10 | 2.40 | ||||
| COD 4 | Small/Med | 2.10 | 2.30 | ||||
| COD 5 | Small | 2.00 | |||||
| COD | Farmed | ||||||
| COD | Headless | ||||||
| HADDOCK | Jumbo | 2.50 | 3.30 | ||||
| HADDOCK | Large | 2.00 | 2.50 | ||||
| HADDOCK | Med | 1.80 | 2.50 | ||||
| HADDOCK | Med/Small | 2.30 | 2.60 | ||||
| HADDOCK | Small | 1.00 | 1.80 | ||||
| PLAICE | Lge | 2.00 | |||||
| PLAICE | Med | 2.00 | |||||
| PLAICE | Small | 2.00 | |||||
| BLUE LING | |||||||
| BRILL | |||||||
| CATS | 2.00 | ||||||
| COLEY | 1.00 | ||||||
| DAB | |||||||
| DOG | |||||||
| DOVERS | |||||||
| GURNARD | |||||||
| GREY MULLET | |||||||
| HAKE | |||||||
| HALIBUT | Laid Out | ||||||
| HALIBUT | 5.00 | 7.00 | |||||
| JOHN DORY | |||||||
| LEMON SOLE Lge | |||||||
| LEMON SOLE Med | |||||||
| LEMON SOLE Sml | |||||||
| LING | 0.30 | 1.50 | |||||
| MACKEREL | |||||||
| MEGRIM | |||||||
| MONKFISH | |||||||
| OCTOPUS | |||||||
| POLLOCK | 2.00 | ||||||
| REDFISH | |||||||
| RED MULLET | |||||||
| ROES | |||||||
| SALMON FILLETS | |||||||
| SEA BASS | |||||||
| SKATE | |||||||
| SQUID | |||||||
| TURBOT | |||||||
| TUSK | 0.80 | ||||||
| WHITING | |||||||
| WITCH | |||||||
Related articles:
FISHupdate E-Alerts
Poll
Should people be 'stimulated' to eat white fish alternatives to cod?


