|
DUES £
White Shellfish Mackerel Herring Total for
Month Period Direct Consigned Total & Others Month
Jan 1 90,004 24,278 114,282 20,054 551,873 198 686,407
Feb 2 96,038 20,155 116,193 21,818 47,423 57,088 242,522
Mar 3 109,124 37,349 146,473 11,232 - 44,620 202,325
Apr 4 79,137 32,791 111,928 14,948 - 50,747 177,623
May 5 130,404 24,524 154,928 15,832 - 39,135 209,895
Jun 6 149,180 11,009 160,189 17,537 - 22,041 199,767
Jul 7 144,886 10,477 155,363 23,262 36,242 - 214,867
Aug 8 153,035 22,527 175,562 32,192 23,526 85,883 317,163
Sep 9 130,765 20,513 151,278 36,155 245,945 24,972 458,350
Oct 10 142,357 14,186 156,543 23,471 423,292 - 603,306
Nov 11 141,262 22,610 163,872 20,921 17,890 - 202,683
Dec 12 -
YTD 10 1,366,192 240,419 1,606,611 237,422 1,346,191 324,684 3,514,908
YTD 09 1,131,928 219,272 1,351,200 166,688 1,179,179 329,506 3,026,573
Gross Value £
White Shellfish Mackerel Herring Total for
Month Period Direct Consigned Total & Others Month
Jan 1 3,600,168 1,213,895 4,814,063 802,154 22,074,934 7,900 27,699,051
Feb 2 3,841,543 1,007,732 4,849,275 872,709 1,896,922 2,283,520 9,902,426
Mar 3 4,364,971 1,867,450 6,232,421 449,280 - 1,784,819 8,466,520
Apr 4 3,165,446 1,639,570 4,805,016 597,906 - 2,029,891 7,432,813
May 5 5,216,164 1,226,192 6,442,356 633,266 - 1,565,400 8,641,022
Jun 6 5,967,191 550,427 6,517,618 701,487 - 881,628 8,100,733
Jul 7 5,795,409 523,835 6,319,244 930,493 1,449,690 - 8,699,427
Aug 8 6,121,375 1,126,338 7,247,713 1,287,700 941,030 3,435,317 12,911,760
Sep 9 5,230,625 1,025,636 6,256,261 1,446,207 9,837,788 998,868 18,539,124
Oct 10 5,694,250 709,286 6,403,536 938,844 16,931,687 - 24,274,067
Nov 11 5,668,087 1,130,525 6,798,612 836,836 715,612 - 8,351,060
Dec 12 - -
YTD 10 54,665,229 12,020,886 66,686,115 9,496,882 53,847,663 12,987,343 143,018,003
YTD 09 45,277,145 10,963,687 56,240,832 6,667,475 47,167,140 13,180,210 123,255,657
Tonnage
White Shellfish Mackerel Herring Total for
Month Period Direct Consigned Total & Others Month
Jan 1 2,911 749 3,660 579 29,240 39 33,518
Feb 2 2,944 679 3,623 585 2,468 10,890 17,566
Mar 3 2,905 926 3,831 305 - 8,601 12,737
Apr 4 1,760 816 2,576 386 - 8,440 11,402
May 5 3,532 669 4,201 453 - 6,765 11,419
Jun 6 4,401 320 4,721 412 - 2,491 7,624
Jul 7 3,879 304 4,183 603 2,299 - 7,085
Aug 8 3,572 587 4,159 801 1,624 10,625 17,209
Sep 9 3,270 567 3,837 784 12,097 3,519 20,237
Oct 10 3,428 345 3,773 544 18,689 - 23,006
Nov 11 3,458 497 3,955 477 673 - 5,105
Dec 12 - -
YTD 10 36,060 6,459 42,519 5,929 67,090 51,370 166,908
YTD 09 36,556 7,017 43,573 3,718 57,064 45,379 149,734
Should people be 'stimulated' to eat white fish alternatives to cod?


