Please login:
You are not logged in.
Search FISHupdate.com
Search FISHupdate Magazine
Wednesday 8th December 2010 prices at Grimsby
Published: 08 December, 2010
| GRIMSBY FISH MARKET | |||||||
| Wednesday 8th December 2010 | |||||||
| TOTAL BOXES FOR SALE TODAY: | 710 | ||||||
| KILOS | 35500 | ||||||
| WE DO NOT BUY OR SELL FISH | |||||||
| Selling services are provided by individual agents | |||||||
| Look at www.gfvoa.co.uk for further information | |||||||
| THIS IS A ROUGH GUIDE ONLY. | Prices are in £ per kilo | ||||||
| Vessels | Overland | Faroese/Icelandic | |||||
| Boxes Landed | 69 | 641 | |||||
| SPECIES | Size | Low | High | Low | High | Low | High |
| COD 1 | Large | 2.80 | 3.00 | ||||
| COD 2 | Lge/Med | 2.10 | 2.40 | ||||
| COD 3 | Medium | 1.90 | 2.10 | ||||
| COD 4 | Small/Med | 1.70 | 1.90 | ||||
| COD 5 | Small | 1.60 | |||||
| COD | Farmed | ||||||
| COD | Headless | ||||||
| HADDOCK | Jumbo | 3.00 | 3.10 | ||||
| HADDOCK | Large | 2.20 | 2.50 | ||||
| HADDOCK | Med | 1.80 | 2.00 | ||||
| HADDOCK | Med/Small | 2.00 | 2.20 | ||||
| HADDOCK | Small | 1.50 | 1.80 | ||||
| PLAICE | Lge | 2.00 | |||||
| PLAICE | Med | 1.60 | 1.80 | ||||
| PLAICE | Small | ||||||
| BLUE LING | |||||||
| BRILL | |||||||
| CATS | 2.00 | ||||||
| COLEY | 1.30 | ||||||
| DAB | |||||||
| DOG | |||||||
| DOVERS | |||||||
| GURNARD | |||||||
| GREY MULLET | |||||||
| HAKE | |||||||
| HALIBUT | Laid Out | ||||||
| HALIBUT | 3.50 | 6.00 | |||||
| JOHN DORY | |||||||
| LEMON SOLE Lge | 7.00 | ||||||
| LEMON SOLE Med | 6.00 | ||||||
| LEMON SOLE Sml | 6.00 | ||||||
| LING | 1.20 | ||||||
| MACKEREL | |||||||
| MEGRIM | |||||||
| MONKFISH | 3.50 | 3.80 | |||||
| OCTOPUS | |||||||
| POLLOCK | |||||||
| REDFISH | 1.60 | ||||||
| RED MULLET | |||||||
| ROES | |||||||
| SALMON FILLETS | |||||||
| SEA BASS | |||||||
| SKATE | |||||||
| SQUID | |||||||
| TURBOT | |||||||
| TUSK | |||||||
| WHITING | |||||||
| WITCH | |||||||
Related articles:
FISHupdate E-Alerts
Poll
Should people be 'stimulated' to eat white fish alternatives to cod?


