Please login:
You are not logged in.
Search FISHupdate.com
Search FISHupdate Magazine
Tuesday 7th December 2010 prices at Shetland
Published: 08 December, 2010
| FISH MARKET PRICES SHETLAND | |||||
| TUESDAY 7th DECEMBER 2010 | |||||
| 9 BOATS LANDED 1225 BOXES | |||||
| Arcturus, Athena, Defiant, Discovery, Faithful, Prevail, Radiant Star | |||||
| Solstice, Tranquility | |||||
| SPECIES | GRADE | VOLUME | MAXIMUM | AVERAGE | |
| kgs | PRICE | PRICE | |||
| £ per kg | £ per kg | ||||
| CATS | 45 | 2.27 | 2.27 | ||
| COD | 1 | ||||
| COD | 2 | 4670 | 2.25 | 2.15 | |
| COD | 3 | 2650 | 2.18 | 2.05 | |
| COD | 4 | 3590 | 1.79 | 1.63 | |
| COD | 5 | 745 | 1.60 | 1.31 | |
| COD | 6 | 30 | 0.90 | 0.90 | |
| DOGS | |||||
| EEL | 135 | 0.32 | 0.17 | ||
| HADDOCK | 1 | 315 | 2.09 | 1.92 | |
| HADDOCK | 2 | 945 | 2.27 | 2.11 | |
| HADDOCK | 3 | 1755 | 1.75 | 1.59 | |
| HADDOCK | 4 | 1460 | 1.23 | 0.79 | |
| HADDOCK | 5 | ||||
| HADDOCK | Round | 495 | 0.58 | 0.50 | |
| HAKE | |||||
| HALIBUT | 2 | ||||
| HALIBUT | 3 | ||||
| HALIBUT | 4 | 20 | 10.23 | 9.99 | |
| JOHN DORY | 50 | 4.01 | 3.22 | ||
| LEMON SOLE | 2 | 10 | 6.04 | 5.44 | |
| LEMON SOLE | 4 | 60 | 3.27 | 1.69 | |
| LING | 1290 | 1.15 | 1.04 | ||
| LYTHE | |||||
| MEGRIM | 2 | 1860 | 1.73 | 1.43 | |
| MEGRIM | 3 | 1330 | 1.48 | 1.17 | |
| MEGRIM | 4 | 400 | 1.18 | 0.84 | |
| MONKFISH | 1 | 200 | 3.19 | 3.09 | |
| MONKFISH | 2 | 1305 | 3.93 | 3.78 | |
| MONKFISH | 3 | 6320 | 3.95 | 3.76 | |
| MONKFISH | 4 | 5065 | 3.84 | 3.69 | |
| MONKFISH | 5 | 765 | 2.64 | 2.52 | |
| MONKFISH | 6 | 170 | 1.20 | 1.15 | |
| PLAICE | 2 | ||||
| PLAICE | 3 | 135 | 1.34 | 1.26 | |
| PLAICE | 4 | 225 | 0.60 | 0.59 | |
| SAITHE | 2 | 1440 | 1.01 | 0.99 | |
| SAITHE | 3 | 1350 | 1.12 | 0.98 | |
| SAITHE | 4 | 1790 | 1.14 | 0.95 | |
| SKATE | 1310 | 0.81 | 0.64 | ||
| SKATE BLUE | |||||
| SKATE MIXED | 45 | 0.54 | 0.47 | ||
| SKATE ROKER | 85 | 0.69 | 0.63 | ||
| SQUID | 1430 | 2.64 | 2.53 | ||
| TURBOT | 20 | 8.60 | 8.45 | ||
| TOPE | |||||
| TUSK | |||||
| WHITING | 2 | 2295 | 1.39 | 1.12 | |
| WHITING | 3 | 2120 | 1.05 | 0.82 | |
| WHITING | 4 | ||||
| WHITING | Round | 1675 | 0.97 | 0.88 | |
| WITCHES | 3 | ||||
| WITCHES | 4 | 110 | 0.40 | 0.18 | |
Related articles:
FISHupdate E-Alerts
Poll
Should people be 'stimulated' to eat white fish alternatives to cod?


