Please login:
You are not logged in.
Search FISHupdate.com
Search FISHupdate Magazine
Monday 6th December prices at Shetland
Published: 07 December, 2010
| FISH MARKET PRICES SHETLAND | |||||
| WEEK 49 | |||||
| MONDAY 6th DECEMBER 2010 | |||||
| 8 BOATS LANDED 1840 BOXES | |||||
| Fairway, Fertile, Gleaner, Guiding Light, Mizpah, Ocean Way, | |||||
| Prevail, Venture | |||||
| SPECIES | GRADE | VOLUME | MAXIMUM | AVERAGE | |
| kgs | PRICE | PRICE | |||
| £ per kg | £ per kg | ||||
| CATS | 325 | 2.07 | 1.89 | ||
| COD | 1 | 40 | 2.02 | 2.02 | |
| COD | 2 | 9230 | 2.32 | 2.17 | |
| COD | 3 | 4030 | 2.16 | 2.01 | |
| COD | 4 | 2140 | 2.06 | 1.79 | |
| COD | 5 | 740 | 1.67 | 1.48 | |
| COD | 6 | 615 | 1.37 | 1.32 | |
| DOGS | |||||
| EEL | 515 | 0.18 | 0.12 | ||
| HADDOCK | 1 | 1060 | 2.06 | 1.82 | |
| HADDOCK | 2 | 1250 | 2.26 | 1.99 | |
| HADDOCK | 3 | 1660 | 1.64 | 1.39 | |
| HADDOCK | 4 | 2170 | 1.35 | 1.01 | |
| HADDOCK | 5 | ||||
| HADDOCK | Round | ||||
| HAKE | 720 | 1.72 | 1.12 | ||
| HALIBUT | 2 | ||||
| HALIBUT | 3 | 10 | 11.09 | 11.09 | |
| HALIBUT | 4 | 30 | 10.77 | 8.67 | |
| JOHN DORY | 40 | 7.40 | 6.51 | ||
| LEMON SOLE | 2 | 40 | 7.21 | 7.15 | |
| LEMON SOLE | 4 | 120 | 4.00 | 3.37 | |
| LING | 6085 | 1.19 | 1.05 | ||
| LYTHE | 90 | 3.27 | 2.87 | ||
| MEGRIM | 2 | 1320 | 3.27 | 2.34 | |
| MEGRIM | 3 | 2120 | 2.52 | 1.55 | |
| MEGRIM | 4 | 610 | 1.71 | 1.06 | |
| MONKFISH | 1 | 450 | 3.10 | 2.98 | |
| MONKFISH | 2 | 2350 | 4.10 | 3.82 | |
| MONKFISH | 3 | 6560 | 4.22 | 3.99 | |
| MONKFISH | 4 | 4710 | 4.23 | 3.92 | |
| MONKFISH | 5 | 960 | 2.95 | 2.74 | |
| MONKFISH | 6 | 170 | 1.17 | 1.05 | |
| PLAICE | 2 | 30 | 1.77 | 1.77 | |
| PLAICE | 3 | 100 | 1.63 | 1.41 | |
| PLAICE | 4 | 420 | 0.59 | 0.58 | |
| SAITHE | 2 | 4190 | 1.17 | 1.09 | |
| SAITHE | 3 | 6190 | 1.17 | 1.06 | |
| SAITHE | 4 | 2180 | 1.17 | 1.10 | |
| SKATE | 900 | 0.77 | 0.59 | ||
| SKATE BLUE | |||||
| SKATE MIXED | 20 | 0.42 | 0.40 | ||
| SKATE ROKER | 20 | 0.46 | 0.46 | ||
| SQUID | 1880 | 2.77 | 2.46 | ||
| TURBOT | 40 | 13.08 | 9.41 | ||
| TOPE | |||||
| TUSK | |||||
| WHITING | 2 | 6270 | 1.47 | 1.15 | |
| WHITING | 3 | 2900 | 1.21 | 0.90 | |
| WHITING | 4 | ||||
| WHITING | Round | 630 | 0.92 | 0.81 | |
| WITCHES | 3 | ||||
| WITCHES | 4 | 450 | 1.76 | 1.10 | |
Related articles:
FISHupdate E-Alerts
Poll
Should people be 'stimulated' to eat white fish alternatives to cod?


