Please login:
You are not logged in.
Search FISHupdate.com
Search FISHupdate Magazine
Friday 3rd December 2010 prices at Shetland
Published: 06 December, 2010
| FISH MARKET PRICES SHETLAND | |||||
| Weekly Total - 5162 boxes | |||||
| FRIDAY 3rd DECEMBER 2010 | |||||
| 12 BOATS LANDED 1897 BOXES | |||||
| Athena, Comrades, Copious, Dianne Maxwell, Ocean Reaper | |||||
| Prolific, Quiet Waters, Radiant Star, Resilient, Serenity, Valhalla, | |||||
| Venturous | |||||
| SPECIES | GRADE | VOLUME | MAXIMUM | AVERAGE | |
| kgs | PRICE | PRICE | |||
| £ per kg | £ per kg | ||||
| CATS | 30 | 2.17 | 2.12 | ||
| COD | 1 | 360 | 2.07 | 1.84 | |
| COD | 2 | 4310 | 2.49 | 2.04 | |
| COD | 3 | 2790 | 2.14 | 1.89 | |
| COD | 4 | 3440 | 1.79 | 1.64 | |
| COD | 5 | 2120 | 1.65 | 1.30 | |
| COD | 6 | 30 | 1.29 | 1.29 | |
| DOGS | |||||
| EEL | 205 | 0.60 | 0.19 | ||
| HADDOCK | 1 | 780 | 2.07 | 1.81 | |
| HADDOCK | 2 | 1160 | 2.06 | 1.79 | |
| HADDOCK | 3 | 4270 | 1.62 | 1.34 | |
| HADDOCK | 4 | 1565 | 1.18 | 0.82 | |
| HADDOCK | 5 | ||||
| HADDOCK | Round | 4640 | 0.91 | 0.70 | |
| HAKE | 890 | 2.14 | 1.81 | ||
| HALIBUT | 2 | 10 | 9.92 | 9.92 | |
| HALIBUT | 3 | 15 | 10.24 | 10.23 | |
| HALIBUT | 4 | 20 | 7.07 | 7.04 | |
| JOHN DORY | 20 | 7.35 | 7.24 | ||
| LEMON SOLE | 2 | 10 | 7.23 | 7.22 | |
| LEMON SOLE | 4 | 85 | 3.77 | 2.73 | |
| LING | 1360 | 1.14 | 1.00 | ||
| LYTHE | 210 | 2.50 | 2.23 | ||
| MEGRIM | 2 | 800 | 3.72 | 3.13 | |
| MEGRIM | 3 | 2980 | 2.95 | 2.43 | |
| MEGRIM | 4 | 705 | 1.86 | 1.47 | |
| MONKFISH | 1 | 170 | 3.36 | 3.26 | |
| MONKFISH | 2 | 1000 | 4.21 | 4.10 | |
| MONKFISH | 3 | 5210 | 4.50 | 4.14 | |
| MONKFISH | 4 | 4145 | 4.58 | 4.18 | |
| MONKFISH | 5 | 780 | 3.05 | 2.60 | |
| MONKFISH | 6 | 110 | 1.21 | 1.10 | |
| PLAICE | 2 | ||||
| PLAICE | 3 | 80 | 1.62 | 1.09 | |
| PLAICE | 4 | 400 | 0.59 | 0.59 | |
| SAITHE | 2 | 1420 | 1.14 | 1.00 | |
| SAITHE | 3 | 5540 | 1.16 | 1.01 | |
| SAITHE | 4 | 2320 | 1.16 | 0.95 | |
| SKATE | 370 | 0.74 | 0.62 | ||
| SKATE BLUE | |||||
| SKATE MIXED | 80 | 0.75 | 0.64 | ||
| SKATE ROKER | |||||
| SQUID | 1830 | 2.99 | 2.53 | ||
| TURBOT | 45 | 10.64 | 10.43 | ||
| TOPE | |||||
| TUSK | 40 | 1.01 | 0.86 | ||
| WHITING | 2 | 6140 | 1.09 | 0.90 | |
| WHITING | 3 | 5125 | 1.20 | 0.79 | |
| WHITING | 4 | 30 | 0.36 | 0.36 | |
| WHITING | Round | 8190 | 0.93 | 0.74 | |
| WITCHES | 3 | 20 | 1.00 | 1.00 | |
| WITCHES | 4 | 360 | 1.26 | 1.00 | |
Related articles:
FISHupdate E-Alerts
Poll
Should people be 'stimulated' to eat white fish alternatives to cod?


