|
13 BOATS LANDED 2215 BOXES
Alison Kay, Athena, Benarkle, Comrades, Defiant, Guiding Light
Ocean Way, Prevail, Radiant Star, Resilient, Renown, Tranquility
Valhalla
SPECIES GRADE VOLUME MAXIMUM AVERAGE
kgs PRICE PRICE
£ per kg £ per kg
CATS 400 2.43 2.17
COD 1 300 2.73 2.71
COD 2 9370 2.96 2.56
COD 3 6510 2.47 2.08
COD 4 5170 1.91 1.69
COD 5 2010 1.75 1.54
COD 6 120 1.56 1.51
DOGS
EEL 50 0.91 0.91
HADDOCK 1 1175 2.22 2.11
HADDOCK 2 2120 2.12 1.73
HADDOCK 3 2310 1.54 1.35
HADDOCK 4 2280 1.33 1.06
HADDOCK 5 180 1.07 1.07
HADDOCK Round 100 1.06 1.06
HAKE 2960 1.44 1.16
HALIBUT 2
HALIBUT 3 70 10.46 9.92
HALIBUT 4 20 9.46 8.87
JOHN DORY 70 8.80 7.98
LEMON SOLE 2 60 7.27 7.15
LEMON SOLE 4 160 3.81 2.36
LING 4510 2.13 1.95
LYTHE 310 3.21 2.75
MEGRIM 2 890 6.11 5.68
MEGRIM 3 1880 5.15 4.51
MEGRIM 4 570 4.02 3.55
MONKFISH 1 370 2.95 2.69
MONKFISH 2 1910 4.24 4.02
MONKFISH 3 7330 4.54 4.44
MONKFISH 4 5600 4.57 4.43
MONKFISH 5 1025 4.21 3.78
MONKFISH 6 110 1.48 1.34
PLAICE 2 180 1.81 1.74
PLAICE 3 420 1.91 1.73
PLAICE 4 960 0.73 0.65
SAITHE 2 6480 1.32 1.17
SAITHE 3 4590 1.39 1.20
SAITHE 4 1400 1.26 1.14
SKATE 620 1.21 0.88
SKATE BLUE
SKATE MIXED 45 1.61 1.05
SKATE ROKER 210 2.15 1.79
SQUID 1420 3.17 2.65
TURBOT 60 11.11 10.68
TOPE
TUSK 670 1.16 1.07
WHITING 2 4990 1.82 1.54
WHITING 3 4440 1.61 1.13
WHITING 4 40 0.80 0.80
WHITING Round 4010 1.30 1.13
WITCHES 3 70 2.25 2.25
WITCHES 4 680 2.10 1.46
Should people be 'stimulated' to eat white fish alternatives to cod?


