Please login:
You are not logged in.
Search FISHupdate.com
Search FISHupdate Magazine
Tuesday 5th October prices at Lerwick
Published: 05 October, 2010
|
Fish Market prices Shetland - Tuesday 5th October 2010
| 8 BOATS LANDED 1100 BOXES | |||||
| Arkh-Angell, Arcturus, Athena, Elegance, Guardian Angell, | |||||
| Prevail, Tranquility, Venturous | |||||
| SPECIES | GRADE | VOLUME | MAXIMUM | AVERAGE | |
| kgs | PRICE | PRICE | |||
| £ per kg | £ per kg | ||||
| CATS | |||||
| COD | 1 | 640 | 3.22 | 2.82 | |
| COD | 2 | 5540 | 3.33 | 3.07 | |
| COD | 3 | 4710 | 2.67 | 2.28 | |
| COD | 4 | 1360 | 2.32 | 2.10 | |
| COD | 5 | 560 | 1.81 | 1.62 | |
| COD | 6 | 40 | 1.55 | 1.55 | |
| DOGS | |||||
| EEL | 180 | 1.11 | 0.98 | ||
| HADDOCK | 1 | 2450 | 2.17 | 1.92 | |
| HADDOCK | 2 | 2960 | 2.44 | 2.09 | |
| HADDOCK | 3 | 2940 | 1.71 | 1.39 | |
| HADDOCK | 4 | 2220 | 1.30 | 1.05 | |
| HADDOCK | 5 | 290 | 1.13 | 1.07 | |
| HADDOCK | Round | ||||
| HAKE | 1380 | 2.27 | 1.96 | ||
| HALIBUT | 2 | ||||
| HALIBUT | 3 | 10 | 11.74 | 11.74 | |
| HALIBUT | 4 | 10 | 10.25 | 9.99 | |
| JOHN DORY | |||||
| LEMON SOLE | 2 | 90 | 6.70 | 6.49 | |
| LEMON SOLE | 4 | 250 | 3.15 | 2.50 | |
| LING | 2150 | 1.34 | 1.28 | ||
| LYTHE | 1110 | 3.14 | 3.00 | ||
| MEGRIM | 2 | 120 | 4.28 | 3.94 | |
| MEGRIM | 3 | 230 | 3.25 | 2.96 | |
| MEGRIM | 4 | 35 | 2.77 | 1.89 | |
| MONKFISH | 1 | 70 | 3.50 | 3.32 | |
| MONKFISH | 2 | 690 | 4.21 | 4.00 | |
| MONKFISH | 3 | 2560 | 4.57 | 4.50 | |
| MONKFISH | 4 | 2200 | 4.61 | 4.42 | |
| MONKFISH | 5 | 570 | 3.55 | 3.18 | |
| MONKFISH | 6 | 120 | 2.04 | 2.03 | |
| PLAICE | 2 | 410 | 1.65 | 1.51 | |
| PLAICE | 3 | 1060 | 1.31 | 1.11 | |
| PLAICE | 4 | 250 | 0.64 | 0.59 | |
| SAITHE | 2 | 1330 | 1.39 | 1.28 | |
| SAITHE | 3 | 380 | 1.31 | 1.28 | |
| SAITHE | 4 | 4220 | 1.26 | 1.08 | |
| SKATE | 1260 | 1.02 | 0.85 | ||
| SKATE BLUE | |||||
| SKATE MIXED | |||||
| SKATE ROKER | 135 | 1.35 | 1.35 | ||
| SQUID | 720 | 2.71 | 2.31 | ||
| TURBOT | 70 | 9.84 | 9.37 | ||
| TOPE | |||||
| TUSK | |||||
| WHITING | 2 | 770 | 1.88 | 1.57 | |
| WHITING | 3 | 570 | 1.64 | 1.44 | |
| WHITING | 4 | ||||
| WHITING | Round | ||||
| WITCHES | 3 | ||||
| WITCHES | 4 | ||||
Related articles:
FISHupdate E-Alerts
Poll
Should people be 'stimulated' to eat white fish alternatives to cod?


