|
12 BOATS LANDED 740 BOXES
Active, Adorne, Boy Frazer, Comrades, Fairway, Gina C
Girl Lynne, Kia Ora, Prolific, Quiet Waters, Sprightly, Venture
SPECIES GRADE VOLUME MAXIMUM AVERAGE
kgs PRICE PRICE
£ per kg £ per kg
CATS 295 1.94 1.86
COD 1
COD 2 3430 3.53 3.36
COD 3 1990 2.74 2.66
COD 4 780 2.55 2.38
COD 5 205 2.33 2.21
COD 6
DOGS
EEL 45 1.18 1.18
HADDOCK 1 1100 2.70 2.44
HADDOCK 2 3520 2.75 2.55
HADDOCK 3 1420 1.95 1.72
HADDOCK 4 890 1.57 1.22
HADDOCK 5
HADDOCK Round
HAKE 205 2.03 1.90
HALIBUT 2
HALIBUT 3 10 10.59 10.59
HALIBUT 4 20 10.04 10.04
JOHN DORY 10 9.00 9.00
LEMON SOLE 2 30 5.67 5.50
LEMON SOLE 4 130 2.27 1.90
LING 1515 1.64 1.54
LYTHE 20 2.99 2.99
MEGRIM 2 100 4.31 4.09
MEGRIM 3 410 3.93 3.66
MEGRIM 4 50 2.97 2.78
MONKFISH 1 60 3.00 3.00
MONKFISH 2 365 3.95 3.76
MONKFISH 3 1300 4.36 4.27
MONKFISH 4 660 4.27 4.09
MONKFISH 5 150 3.46 3.33
MONKFISH 6 20 1.62 1.21
PLAICE 2
PLAICE 3 230 1.40 1.05
PLAICE 4 220 0.58 0.58
SAITHE 2 2310 1.06 0.97
SAITHE 3 3840 1.15 1.09
SAITHE 4 370 1.13 1.12
SKATE 180 1.20 1.13
SKATE BLUE
SKATE MIXED
SKATE ROKER 90 1.60 1.60
SQUID 180 3.01 2.41
TURBOT 20 9.82 9.82
TOPE
TUSK 240 1.00 0.96
WHITING 2 340 1.94 1.76
WHITING 3 530 1.78 1.63
WHITING 4 260 1.43 1.20
WHITING Round
WITCHES 3
WITCHES 4 80 1.27 1.16
Should people be 'stimulated' to eat white fish alternatives to cod?


