Fishupdate.com
Please login:
You are not logged in.
Email:

Password:

Remember me
Search FISHupdate Magazine
Thursday 12th August prices at Shetland
Published:  12 August, 2010

FISH MARKET PRICES SHETLAND   -  Thursday 12th August 2010

5 BOATS LANDED 1230 BOXES               
Resilient, Alison Kay,               
Valhalla, Radiant Star, Tranquility               


SPECIES    GRADE    VOLUME    MAXIMUM    AVERAGE
kgs    PRICE    PRICE
£ per kg    £ per kg

CATS        209    2.02    2.01

COD    1           
COD    2    3793    3.26    3.04
COD    3    3134    2.88    2.66
COD    4    1717    2.77    2.55
COD    5    1689    2.24    2.10
COD    6           

DOGS                

EEL               

HADDOCK    1    454    2.29    2.16
HADDOCK    2    2131    2.67    2.31
HADDOCK    3    2865    1.88    1.67
HADDOCK    4    1858    1.32    1.11
HADDOCK    5    90    0.76    0.76
HADDOCK    Round    912    1.10    1.10

HAKE        585    1.75    1.75

HALIBUT    2           
HALIBUT    3    44    11.02    11.00
HALIBUT    4    49    10.80    9.96

JOHN DORY               

LEMON SOLE    2    55    5.15    5.07
LEMON SOLE    4    264    2.94    2.61

LING        3770    1.99    1.51

LYTHE        230    3.09    3.03

MEGRIM    2    653    4.20    3.79
MEGRIM    3    919    3.75    3.12
MEGRIM    4    232    2.50    2.28

MONKFISH    1    70    3.58    3.56
MONKFISH    2    781    4.50    4.31
MONKFISH    3    2619    4.56    4.42
MONKFISH    4    1043    4.57    4.38
MONKFISH    5    219    3.75    3.69
MONKFISH    6    111    2.27    1.99

PLAICE    2           
PLAICE    3    34    1.61    1.61
PLAICE    4    680    0.62    0.60

SAITHE    2    1534    1.12    1.02
SAITHE    3    6535    1.11    1.07
SAITHE    4    1339    1.17    1.08

SKATE         155    1.55    1.38
SKATE BLUE               
SKATE MIXED               
SKATE ROKER               

SQUID        20    4.11    3.51

TURBOT        2    6.91    6.36

TOPE               

TUSK               

WHITING    2    4037    1.93    1.71
WHITING    3    4383    1.44    1.28
WHITING    4    164    1.10    1.10
WHITING    Round    2127    1.28    1.16

WITCHES    3           
WITCHES    4    170    1.44    1.15




FISHupdate E-Alerts


Poll

Should fisheries be closed during breeding time to allow stocks to reach more sustainable levels?

  • Yes
  • No
  • Maybe




































Fishupdate.com (C) 2009 Special Publications -part of Wyvex Media Limited.
Use of information presented in this site is strictly subject to our Terms & Conditions
Home

Contact us --- Subscribe --- Fishupdate e-alerts --- Terms & Conditions
Webmaster