|
Fish Landings for Year 2010
DUES £
White Shellfish Mackerel Herring Total for
Month Period Direct Consigned Total & Others Month
Jan 1 90,004 24,278 114,282 20,054 551,873 198 686,407
Feb 2 96,038 20,155 116,193 21,818 47,423 57,088 242,522
Mar 3 109,124 37,349 146,473 11,232 - 44,620 202,325
Apr 4 79,137 32,791 111,928 14,948 - 50,747 177,623
May 5 130,404 24,524 154,928 15,832 - 39,135 209,895
Jun 6 149,180 11,009 160,189 17,537 - 22,041 199,767
Jul 7 -
Aug 8 -
Sep 9 -
Oct 10 -
Nov 11 -
Dec 12 -
YTD 10 653,887 150,106 803,993 101,421 599,296 213,829 1,718,539
YTD 09 558,274 130,001 688,275 80,493 643,189 116,529 1,528,486
Gross Value £
White Shellfish Mackerel Herring Total for
Month Period Direct Consigned Total & Others Month
Jan 1 3,600,168 1,213,895 4,814,063 802,154 22,074,934 7,900 27,699,051
Feb 2 3,841,543 1,007,732 4,849,275 872,709 1,896,922 2,283,520 9,902,426
Mar 3 4,364,971 1,867,450 6,232,421 449,280 - 1,784,819 8,466,520
Apr 4 3,165,446 1,639,570 4,805,016 597,906 - 2,029,891 7,432,813
May 5 5,216,164 1,226,192 6,442,356 633,266 - 1,565,400 8,641,022
Jun 6 5,967,191 550,427 6,517,618 701,487 - 881,628 8,100,733
Jul 7 - -
Aug 8 - -
Sep 9 - -
Oct 10 - -
Nov 11 - -
Dec 12 - -
YTD 10 26,155,483 7,505,266 33,660,749 4,056,802 23,971,856 8,553,158 70,242,565
YTD 09 22,330,986 6,500,113 28,831,099 3,219,677 25,727,541 4,661,144 62,439,461
Tonnage
White Shellfish Mackerel Herring Total for
Month Period Direct Consigned Total & Others Month
Jan 1 2,911 749 3,660 579 29,240 39 33,518
Feb 2 2,944 679 3,623 585 2,468 10,890 17,566
Mar 3 2,905 926 3,831 305 - 8,601 12,737
Apr 4 1,760 816 2,576 386 - 8,440 11,402
May 5 3,532 669 4,201 453 - 6,765 11,419
Jun 6 4,401 320 4,721 412 - 2,491 7,624
Jul 7 - -
Aug 8 - -
Sep 9 - -
Oct 10 - -
Nov 11 - -
Dec 12 - -
YTD 10 18,453 4,159 22,612 2,720 31,708 37,226 94,266
YTD 09 18,356 4,233 22,589 1,608 30,583 20,529 75,309
Fish Landings for Year 2009
DUES £
White Shellfish Mackerel Herring Total for
Month Period Direct Consigned Total & Others Month
Jan 1 93,867 17,190 111,057 11,918 476,371 7,322 606,668
Feb 2 85,537 12,360 97,897 14,865 150,632 43,477 306,871
Mar 3 83,567 28,188 111,755 11,401 16,186 9,646 148,988
Apr 4 92,197 34,008 126,205 13,108 - 25,368 164,681
May 5 100,891 24,003 124,894 14,448 - 7,161 146,503
Jun 6 102,215 14,252 116,467 14,753 - 23,555 154,775
Jul 7 117,736 14,598 132,334 13,295 0 37,139 182,768
Aug 8 129,076 13,065 142,141 16,264 57 104,607 263,069
Sep 9 110,231 18,344 128,575 17,490 124,482 36,849 307,396
Oct 10 100,549 23,525 124,074 19,920 387,067 8,821 539,882
Nov 11 116,062 19,739 135,801 19,226 24,384 25,561 204,972
Dec 12 81,845 18,479 100,324 26,450 6,084 2,531 135,389
YTD 09 1,213,773 237,751 1,451,524 193,138 1,185,263 332,037 3,161,962
Gross Value £
White Shellfish Mackerel Herring Total for
Month Period Direct Consigned Total & Others Month
Jan 1 3,754,676 859,521 4,614,197 476,722 19,054,825 292,875 24,438,619
Feb 2 3,421,474 618,021 4,039,495 594,586 6,025,293 1,739,066 12,398,440
Mar 3 3,342,698 1,409,423 4,752,121 456,054 647,423 385,835 6,241,433
Apr 4 3,687,867 1,700,398 5,388,265 524,315 - 1,014,723 6,927,303
May 5 4,035,655 1,200,164 5,235,819 577,902 - 286,455 6,100,176
Jun 6 4,088,616 712,586 4,801,202 590,098 - 942,190 6,333,490
Jul 7 4,709,422 729,923 5,439,345 531,784 0 1,485,569 7,456,698
Aug 8 5,163,049 653,272 5,816,321 650,577 2,267 4,184,272 10,653,437
Sep 9 4,409,251 917,198 5,326,449 699,628 4,979,288 1,473,963 12,479,328
Oct 10 4,021,942 1,176,232 5,198,174 796,787 15,482,675 352,835 21,830,471
Nov 11 4,642,495 986,949 5,629,444 769,022 975,369 1,022,427 8,396,262
Dec 12 3,273,793 923,946 4,197,739 1,058,031 243,350 101,249 5,600,369
YTD 09 48,550,938 11,887,633 60,438,571 7,725,506 47,410,490 13,281,459 128,856,026
Tonnage
White Shellfish Mackerel Herring Total for
Month Period Direct Consigned Total & Others Month
Jan 1 3,372 463 3,835 208 22,868 1,059 27,970
Feb 2 3,015 464 3,479 257 7,715 7,825 19,276
Mar 3 2,703 963 3,666 222 - 2,012 5,900
Apr 4 2,447 1,040 3,487 305 - 5,698 9,490
May 5 3,069 784 3,853 259 - 1,238 5,350
Jun 6 3,750 519 4,269 357 - 2,697 7,323
Jul 7 3,818 446 4,264 333 0 4,128 8,725
Aug 8 4,310 461 4,771 358 4 12,473 17,606
Sep 9 3,642 638 4,280 458 5,990 4,324 15,052
Oct 10 3,012 706 3,718 448 19,393 1,245 24,804
Nov 11 3,418 533 3,951 513 1,094 2,680 8,238
Dec 12 2,619 443 3,062 504 338 810 4,714
YTD 09 39,175 7,460 46,635 4,222 57,402 46,189 154,448
Should fisheries be closed during breeding time to allow stocks to reach more sustainable levels?


