|
7 BOATS LANDED 380 BOXES
Blue Sky, Copious, Fairway, Guiding Light, Kia Ora, Pegasus
Prolific
SPECIES GRADE VOLUME MAXIMUM AVERAGE
kgs PRICE PRICE
£ per kg £ per kg
CATS
COD 1
COD 2 2130 2.49 2.23
COD 3 1025 2.07 2.03
COD 4 330 2.05 1.99
COD 5 1025 1.79 1.73
COD 6
DOGS
EEL
HADDOCK 1 400 2.44 2.26
HADDOCK 2 430 2.68 2.55
HADDOCK 3 260 1.96 1.91
HADDOCK 4 470 1.02 0.71
HADDOCK 5
HADDOCK Round
HAKE 770 2.16 2.04
HALIBUT 2
HALIBUT 3
HALIBUT 4 50 8.29 7.88
JOHN DORY
LEMON SOLE 2 20 3.98 3.81
LEMON SOLE 4 170 1.71 0.93
LING 1180 1.48 1.46
LYTHE 120 2.86 2.76
MEGRIM 2 35 4.74 4.64
MEGRIM 3 90 3.29 3.12
MEGRIM 4 60 2.53 2.30
MONKFISH 1
MONKFISH 2 310 3.70 3.66
MONKFISH 3 600 3.72 3.63
MONKFISH 4 310 3.50 3.39
MONKFISH 5 175 2.80 2.63
MONKFISH 6
PLAICE 2 40 1.47 1.47
PLAICE 3 180 0.59 0.57
PLAICE 4 250 0.48 0.46
SAITHE 2 630 1.06 1.02
SAITHE 3 220 1.15 1.07
SAITHE 4 135 1.02 1.02
SKATE 250 1.63 1.61
SKATE BLUE
SKATE MIXED
SKATE ROKER
SQUID 185 4.00 3.31
TURBOT 60 9.24 8.74
TOPE
TUSK
WHITING 2 135 1.56 1.31
WHITING 3 1800 1.17 1.02
WHITING 4
WHITING Round 1170 0.74 0.74
WITCHES 3
WITCHES 4
Should people be 'stimulated' to eat white fish alternatives to cod?


