|
DUES £
White Shellfish Mackerel Herring Total for
Month Period Direct Consigned Total & Others Month
Jan 1 90,004 24,278 114,282 20,054 551,873 198 686,407
Feb 2 96,038 20,155 116,193 21,818 47,423 57,088 242,522
Mar 3 109,124 37,349 146,473 11,232 - 44,620 202,325
Apr 4 79,137 32,791 111,928 14,948 - 50,747 177,623
May 5 130,404 24,524 154,928 15,832 - 39,135 209,895
Jun 6 -
Jul 7 -
Aug 8 -
Sep 9 -
Oct 10 -
Nov 11 -
Dec 12 -
YTD 10 504,707 139,097 643,804 83,884 599,296 191,788 1,518,772
YTD 09 456,059 115,749 571,808 65,740 643,189 92,974 1,373,711
Gross Value £
White Shellfish Mackerel Herring Total for
Month Period Direct Consigned Total & Others Month
Jan 1 3,600,168 1,213,895 4,814,063 802,154 22,074,934 7,900 27,699,051
Feb 2 3,841,543 1,007,732 4,849,275 872,709 1,896,922 2,283,520 9,902,426
Mar 3 4,364,971 1,867,450 6,232,421 449,280 - 1,784,819 8,466,520
Apr 4 3,165,446 1,639,570 4,805,016 597,906 - 2,029,891 7,432,813
May 5 5,216,164 1,226,192 6,442,356 633,266 - 1,565,400 8,641,022
Jun 6 - -
Jul 7 - -
Aug 8 - -
Sep 9 - -
Oct 10 - -
Nov 11 - -
Dec 12 - -
YTD 10 20,188,292 6,954,839 27,143,131 3,355,315 23,971,856 7,671,530 62,141,832
YTD 09 18,242,370 5,787,527 24,029,897 2,629,579 25,727,541 3,718,954 56,105,971
Tonnage
White Shellfish Mackerel Herring Total for
Month Period Direct Consigned Total & Others Month
Jan 1 2,911 749 3,660 579 29,240 39 33,518
Feb 2 2,944 679 3,623 585 2,468 10,890 17,566
Mar 3 2,905 926 3,831 305 - 8,601 12,737
Apr 4 1,760 816 2,576 386 - 8,440 11,402
May 5 3,532 669 4,201 453 - 6,765 11,419
Jun 6 - -
Jul 7 - -
Aug 8 - -
Sep 9 - -
Oct 10 - -
Nov 11 - -
Dec 12 - -
YTD 10 14,052 3,839 17,891 2,308 31,708 34,735 86,642
YTD 09 14,606 3,714 18,320 1,251 30,583 17,832 67,986
Should people be 'stimulated' to eat white fish alternatives to cod?


