Please login:
You are not logged in.
Search FISHupdate.com
Search FISHupdate Magazine
Wednesday 18th November 2009 prices at Grimsby
Published: 18 November, 2009
|
| Vessels | Overland | Faroese/Icelandic | |||||
| Boxes Landed | 176 | 1,680 | |||||
| SPECIES | Size | Low | High | Low | High | Low | High |
| COD 1 | Large | 1.80 | 2.30 | ||||
| COD 2 | Lge/Med | 1.50 | 2.20 | ||||
| COD 3 | Medium | 1.50 | 1.70 | ||||
| COD 4 | Small/Med | 1.70 | 2.10 | ||||
| COD 5 | Small | 1.70 | 1.80 | ||||
| COD | Farmed | ||||||
| COD | Headless | ||||||
| HADDOCK | Jumbo | 2.15 | 2.30 | ||||
| HADDOCK | Large | 1.90 | 2.20 | ||||
| HADDOCK | Med | 1.60 | 2.00 | ||||
| HADDOCK | Med/Small | 1.80 | 2.00 | ||||
| HADDOCK | Small | 0.60 | 1.20 | ||||
| PLAICE | Lge | 1.50 | 1.80 | ||||
| PLAICE | Med | 1.50 | 1.80 | ||||
| PLAICE | Small | 1.00 | 1.50 | ||||
| BLUE LING | |||||||
| BRILL | |||||||
| CATS | 2.20 | ||||||
| COLEY | 1.00 | ||||||
| DAB | |||||||
| DOG | 2.20 | ||||||
| DOVERS | |||||||
| GURNARD | |||||||
| GREY MULLET | |||||||
| HAKE | |||||||
| HALIBUT | Laid Out | ||||||
| HALIBUT | 3.00 | 5.00 | |||||
| JOHN DORY | |||||||
| LEMON SOLE Lge | |||||||
| LEMON SOLE Med | |||||||
| LEMON SOLE Sml | |||||||
| LING | |||||||
| MACKEREL | |||||||
| MEGRIM | |||||||
| MONKFISH | 3.00 | ||||||
| OCTOPUS | |||||||
| POLLOCK | |||||||
| REDFISH | 0.80 | ||||||
| RED MULLET | |||||||
| ROES | |||||||
| SALMON FILLETS | |||||||
| SEA BASS | |||||||
| SKATE | 3.00 | ||||||
| SQUID | |||||||
| TURBOT | |||||||
| TUSK | |||||||
| WHITING | |||||||
| WITCH | |||||||
Related articles:
FISHupdate E-Alerts
Poll
Should fisheries be closed during breeding time to allow stocks to reach more sustainable levels?


