|
| GRIMSBY FISH MARKET | ||||||||||||
| Monday 6th April 2009 | ||||||||||||
| TOTAL BOXES FOR SALE TODAY: | 5,347 | |||||||||||
| KILOS | 267350 | |||||||||||
| WE DO NOT BUY OR SELL FISH | ||||||||||||
| Selling services are provided by individual agents | ||||||||||||
| Look at www.gfvoa.co.uk for further information | ||||||||||||
| THIS IS A ROUGH GUIDE ONLY. | Prices are in £ per kilo | |||||||||||
| * includes 1654 landed from Icelandic long line trawler | ||||||||||||
| Vessels | Overland | Faroese/Icelandic | ||||||||||
| Boxes Landed | 188 | 5,159 | ||||||||||
| SPECIES | Size | Low | High | Low | High | Low | High | |||||
| COD 1 | Large | 2.00 | 2.20 | |||||||||
| COD 2 | Lge/Med | 1.65 | 1.90 | |||||||||
| COD 3 | Medium | 1.60 | 1.80 | |||||||||
| COD 4 | Small/Med | 1.70 | ||||||||||
| COD 5 | Small | |||||||||||
| COD | Farmed | |||||||||||
| COD | Headless | |||||||||||
| HADDOCK | Jumbo | 2.20 | 2.60 | |||||||||
| HADDOCK | Large | 2.10 | 2.30 | |||||||||
| HADDOCK | Med | 1.85 | 2.30 | |||||||||
| HADDOCK | Med/Small | 1.70 | 2.20 | |||||||||
| HADDOCK | Small | 1.50 | 2.00 | |||||||||
| PLAICE | Lge | 1.50 | 2.00 | |||||||||
| PLAICE | Med | 1.40 | 1.80 | |||||||||
| PLAICE | Small | 1.30 | 1.50 | |||||||||
| BLUE LING | ||||||||||||
| BRILL | ||||||||||||
| CATS | 1.50 | |||||||||||
| COLEY | ||||||||||||
| DAB | ||||||||||||
| DOG | ||||||||||||
| DOVERS | ||||||||||||
| GURNARD | ||||||||||||
| GREY MULLET | ||||||||||||
| HAKE | ||||||||||||
| HALIBUT | Laid Out | |||||||||||
| HALIBUT | 5.00 | 7.00 | ||||||||||
| JOHN DORY | ||||||||||||
| LEMON SOLE Lge | 2.00 | 2.60 | ||||||||||
| LEMON SOLE Med | 1.70 | 2.00 | ||||||||||
| LEMON SOLE Sm | 1.40 | 1.70 | ||||||||||
| LING | 1.00 | |||||||||||
| MACKEREL | ||||||||||||
| MEGRIM | ||||||||||||
| MONKFISH | ||||||||||||
| OCTOPUS | ||||||||||||
| POLLOCK | ||||||||||||
| REDFISH | 1.30 | |||||||||||
| RED MULLET | ||||||||||||
| ROES | ||||||||||||
| SALMON FILLETS | ||||||||||||
| SEA BASS | ||||||||||||
| SKATE | ||||||||||||
| SQUID | ||||||||||||
| TURBOT | ||||||||||||
| TUSK | ||||||||||||
| WHITING | 0.80 | 1.00 | ||||||||||
| WITCH | ||||||||||||
Should fisheries be closed during breeding time to allow stocks to reach more sustainable levels?
- 19 - 20 May, 2010
AquacultureUK2010
- Iceland fish group denies British Seafood...
- Fish dealer Seatek in administration
- Fishing pirates suffer major defeat
- British Seafood crisis deepens
- Shock as British Seafood Group goes into a...
- Turn 1m tonnes of dumped fish into ‘super...
- FAO wants aquaculture best practice review
- Seafish makes key aquaculture appointment
- Loch Duart get the look
- Chile starts to rebuild shattered fishing...


