|
| GRIMSBY FISH MARKET | |||||||||||||
| Tuesday 24th March 2009 | |||||||||||||
| TOTAL BOXES FOR SALE TODAY: | 2,365 | ||||||||||||
| KILOS | 118250 | ||||||||||||
| WE DO NOT BUY OR SELL FISH | |||||||||||||
| Selling services are provided by individual agents | |||||||||||||
| Look at www.gfvoa.co.uk for further information | |||||||||||||
| THIS IS A ROUGH GUIDE ONLY. | Prices are in £ per kilo | ||||||||||||
| * includes 487 landed from Icelandic long line trawler | |||||||||||||
| Vessels | Overland | Faroese/Icelandic* | |||||||||||
| Boxes Landed | 36 | 2,329 | |||||||||||
| SPECIES | Size | Low | High | Low | High | Low | High | ||||||
| COD 1 | Large | 2.00 | 2.20 | ||||||||||
| COD 2 | Lge/Med | 1.90 | 2.20 | ||||||||||
| COD 3 | Medium | 1.80 | 2.00 | ||||||||||
| COD 4 | Small/Med | 1.60 | 1.80 | ||||||||||
| COD 5 | Small | ||||||||||||
| COD | Farmed | ||||||||||||
| COD | Headless | ||||||||||||
| HADDOCK | Jumbo | 2.10 | 2.60 | ||||||||||
| HADDOCK | Large | 2.00 | 2.30 | ||||||||||
| HADDOCK | Med | 2.00 | 2.20 | ||||||||||
| HADDOCK | Med/Small | 1.80 | 2.20 | ||||||||||
| HADDOCK | Small | 1.60 | 2.10 | ||||||||||
| PLAICE | Lge | 1.30 | 1.40 | ||||||||||
| PLAICE | Med | 1.00 | 1.30 | ||||||||||
| PLAICE | Small | 1.00 | 1.10 | ||||||||||
| BLUE LING | |||||||||||||
| BRILL | |||||||||||||
| CATS | 1.20 | 1.40 | |||||||||||
| COLEY | 0.60 | 0.90 | |||||||||||
| DAB | |||||||||||||
| DOG | |||||||||||||
| DOVERS | |||||||||||||
| GURNARD | |||||||||||||
| GREY MULLET | |||||||||||||
| HAKE | |||||||||||||
| HALIBUT | Laid Out | ||||||||||||
| HALIBUT | |||||||||||||
| JOHN DORY | |||||||||||||
| LEMON SOLE Lge | 2.50 | 3.00 | |||||||||||
| LEMON SOLE Med | 2.00 | 2.50 | |||||||||||
| LEMON SOLE Sm | 1.50 | 1.80 | |||||||||||
| LING | 1.00 | 1.10 | |||||||||||
| MACKEREL | |||||||||||||
| MEGRIM | 0.80 | ||||||||||||
| MONKFISH | 3.20 | 3.80 | |||||||||||
| OCTOPUS | |||||||||||||
| POLLOCK | |||||||||||||
| REDFISH | 1.20 | ||||||||||||
| RED MULLET | |||||||||||||
| ROES | |||||||||||||
| SALMON FILLETS | |||||||||||||
| SEA BASS | |||||||||||||
| SKATE | |||||||||||||
| SQUID | |||||||||||||
| TURBOT | |||||||||||||
| TUSK | |||||||||||||
| WHITING | 0.60 | 1.00 | |||||||||||
| WITCH | 1.00 | 1.50 | |||||||||||
Should people be 'stimulated' to eat white fish alternatives to cod?


