|
| GRIMSBY FISH MARKET | |||||||||||||
| Thursday 24th July 2008 | |||||||||||||
| TOTAL BOXES FOR SALE TODAY: | 1,679 | ||||||||||||
| KILOS | 83950 | ||||||||||||
| WE DO NOT BUY OR SELL FISH | |||||||||||||
| Selling services are provided by individual agents | |||||||||||||
| Look at www.gfvoa.co.uk for further information | |||||||||||||
| THIS IS A ROUGH GUIDE ONLY. | Prices are in £ per kilo | ||||||||||||
| Vessel | Overland | Faroese/Icelandic | |||||||||||
| Boxes Landed | 214 | 1,465 | |||||||||||
| SPECIES | Size | Low | High | Low | High | Low | High | ||||||
| COD 1 | Large | 2.70 | 3.00 | ||||||||||
| COD 2 | Lge/Med | ||||||||||||
| COD 3 | Medium | 2.30 | 2.80 | ||||||||||
| COD 4 | Small/Med | ||||||||||||
| COD 5 | Small | 1.00 | 2.30 | ||||||||||
| COD | Farmed | ||||||||||||
| COD | Headless | ||||||||||||
| HADDOCK | Jumbo | ||||||||||||
| HADDOCK | Large | 2.00 | 2.70 | ||||||||||
| HADDOCK | Med | 1.70 | 2.20 | ||||||||||
| HADDOCK | Med/Small | 1.70 | 2.20 | ||||||||||
| HADDOCK | Small | 1.00 | 2.30 | ||||||||||
| PLAICE | Lge | ||||||||||||
| PLAICE | Med | ||||||||||||
| PLAICE | Small | ||||||||||||
| BLUE LING | |||||||||||||
| BRILL | |||||||||||||
| CATS | 1.70 | 1.80 | |||||||||||
| COLEY | 1.10 | ||||||||||||
| DAB | |||||||||||||
| DOG | |||||||||||||
| DOVERS | |||||||||||||
| GURNARD | |||||||||||||
| GREY MULLET | |||||||||||||
| HAKE | |||||||||||||
| HALIBUT | Laid Out | ||||||||||||
| HALIBUT | 4.00 | 6.00 | |||||||||||
| JOHN DORY | |||||||||||||
| LEMON SOLE Lge | |||||||||||||
| LEMON SOLE Med | |||||||||||||
| LEMON SOLE Sm | |||||||||||||
| LING | 0.90 | 1.20 | |||||||||||
| MACKEREL | |||||||||||||
| MEGRIM | |||||||||||||
| MONKFISH | 3.00 | ||||||||||||
| OCTOPUS | |||||||||||||
| POLLOCK | |||||||||||||
| REDFISH | 1.00 | 1.20 | |||||||||||
| RED MULLET | |||||||||||||
| ROES | |||||||||||||
| SALMON FILLETS | |||||||||||||
| SEA BASS | |||||||||||||
| SKATE | 2.30 | ||||||||||||
| SQUID | |||||||||||||
| TURBOT | |||||||||||||
| TUSK | |||||||||||||
| WHITING | |||||||||||||
| WITCH | |||||||||||||
Should fisheries be closed during breeding time to allow stocks to reach more sustainable levels?
- 15 - 18 September, 2008
Aquaculture Europe 2008 - 29 September - 01 October, 2008
Aqua Vision 2008 - 23 - 24 October, 2008
Annual Association of Scottish Shellfish Growers International Conference
- Ancient fishing methods under threat
- Scottish MEP hits out at the practice of d...
- Simpson's Seafish plans to treble exports
- Freshwater Manager
- Loch Fyne Oysters Ltd appoint internet mar...
- Latest prices at Peterhead fish market
- New Aid Scheme for East Neuk Fishermen
- Fishgate market launches traceability trail
- Shadow cabinet secretary joins condemnatio...
- NEW DIRECTOR FOR THE NAFC MARINE CENTRE


